| Official | Given | Contributions |
|---|---|---|
| Ben Ray Luján | $8,000 | 3 |
| Jon Husted | $6,000 | 3 |
| Susan M. Collins | $6,000 | 2 |
| John Cornyn | $5,000 | 1 |
| John Boozman | $4,000 | 2 |
| Eric Schmitt | $4,000 | 3 |
| Katie Boyd Britt | $4,000 | 3 |
| Ted Budd | $4,000 | 3 |
| Ron Johnson | $4,000 | 3 |
| Cynthia M. Lummis | $3,000 | 2 |
| Margaret Wood Hassan | $3,000 | 3 |
| Steve Daines | $2,000 | 1 |
| Mike Lee | $2,000 | 2 |
| John Thune | $2,000 | 1 |
| Bill Hagerty | $2,000 | 1 |
| Jerry Moran | $2,000 | 1 |
| Tom Cotton | $2,000 | 1 |
| Rand Paul | $2,000 | 1 |
| Shelley Moore Capito | $2,000 | 1 |
| Ruben Gallego | $2,000 | 2 |
| Catherine Cortez Masto | $2,000 | 2 |
| Lisa Blunt Rochester | $2,000 | 2 |
| Jack Reed | $2,000 | 2 |
| Tim Scott | $2,000 | 1 |
| Mike Rounds | $2,000 | 1 |
| John Barrasso | $2,000 | 1 |
| Jim Banks | $2,000 | 1 |
| Roger F. Wicker | $2,000 | 1 |
| Kevin Cramer | $2,000 | 1 |
| Christopher A. Coons | $1,500 | 3 |
| Ron Wyden | $1,500 | 1 |
| Tammy Duckworth | $1,000 | 1 |
| Marsha Blackburn | $1,000 | 1 |
| Brian Schatz | $1,000 | 3 |
| Charles E. Schumer | $1,000 | 3 |
| Patty Murray | $1,000 | 1 |
| Alex Padilla | $1,000 | 1 |
| Richard Blumenthal | $1,000 | 1 |
| Adam B. Schiff | $0 | 2 |
| Chris Van Hollen | $0 | 2 |
| Joni Ernst | $-1,000 | 2 |
| Thom Tillis | $-1,000 | 2 |
| Bill Cassidy | $-1,000 | 1 |
| Gary C. Peters | $-2,000 | 1 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $2,027,041 | $2,015,315 | $2,198,811 | $2,193,500 | $866,390 |
Where this committee's own money comes from is itemised on its FEC page.