| Official | Given | Contributions |
|---|---|---|
| John Thune | $4,000 | 2 |
| Jim Banks | $3,000 | 2 |
| Shelley Moore Capito | $3,000 | 2 |
| Christopher A. Coons | $3,000 | 1 |
| Mark R. Warner | $3,000 | 2 |
| Cindy Hyde-Smith | $3,000 | 1 |
| Mike Crapo | $3,000 | 1 |
| Ron Wyden | $3,000 | 2 |
| Lindsey Graham | $3,000 | 1 |
| Bernie Moreno | $2,000 | 1 |
| John Barrasso | $2,000 | 1 |
| Patty Murray | $2,000 | 2 |
| Richard Blumenthal | $2,000 | 1 |
| Catherine Cortez Masto | $2,000 | 1 |
| Brian Schatz | $2,000 | 1 |
| Chris Van Hollen | $2,000 | 1 |
| Margaret Wood Hassan | $2,000 | 1 |
| Lisa Blunt Rochester | $2,000 | 1 |
| Martin Heinrich | $2,000 | 1 |
| Tammy Baldwin | $2,000 | 1 |
| Tim Scott | $2,000 | 1 |
| Bill Hagerty | $1,000 | 1 |
| John R. Curtis | $1,000 | 3 |
| Marsha Blackburn | $1,000 | 1 |
| Ted Budd | $1,000 | 1 |
| James E. Risch | $1,000 | 1 |
| Jack Reed | $1,000 | 1 |
| John Cornyn | $0 | 4 |
| Thom Tillis | $-1,000 | 5 |
| Richard J. Durbin | $-1,000 | 1 |
| Gary C. Peters | $-1,000 | 1 |
| Joni Ernst | $-1,000 | 1 |
| Steve Daines | $-1,000 | 1 |
| Mitch McConnell | $-2,000 | 1 |
| Bill Cassidy | $-2,000 | 1 |
| Christopher Murphy | $-3,000 | 1 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $274,324 | $251,324 | $239,599 | $186,000 | $77,064 |
Where this committee's own money comes from is itemised on its FEC page.