| Official | Given | Contributions |
|---|---|---|
| Tom Cotton | $10,000 | 2 |
| Bill Hagerty | $7,500 | 3 |
| John Cornyn | $5,000 | 1 |
| Mike Crapo | $5,000 | 1 |
| Pete Ricketts | $5,000 | 1 |
| Ron Johnson | $5,000 | 1 |
| Rick Scott | $5,000 | 1 |
| Mike Rounds | $5,000 | 1 |
| Lindsey Graham | $5,000 | 1 |
| Tim Scott | $5,000 | 1 |
| Ted Budd | $5,000 | 1 |
| Ted Cruz | $5,000 | 1 |
| Tim Sheehy | $5,000 | 1 |
| John Kennedy | $5,000 | 1 |
| Jim Banks | $5,000 | 1 |
| Bernie Moreno | $5,000 | 1 |
| Katie Boyd Britt | $5,000 | 1 |
| Shelley Moore Capito | $5,000 | 1 |
| Cindy Hyde-Smith | $5,000 | 1 |
| Susan M. Collins | $5,000 | 1 |
| Kevin Cramer | $5,000 | 1 |
| James Lankford | $5,000 | 1 |
| Todd Young | $5,000 | 1 |
| John Thune | $5,000 | 1 |
| Mike Lee | $5,000 | 1 |
| John Barrasso | $5,000 | 1 |
| Jon Husted | $5,000 | 1 |
| James E. Risch | $5,000 | 1 |
| John R. Curtis | $5,000 | 1 |
| Dan Sullivan | $5,000 | 1 |
| Roger Marshall | $5,000 | 1 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $1,500,960 | $489,654 | $1,434,299 | $1,179,000 | $290,236 |
Where this committee's own money comes from is itemised on its FEC page.