| Official | Given | Contributions |
|---|---|---|
| Tim Sheehy | $7,500 | 3 |
| Ruben Gallego | $7,500 | 3 |
| Jack Reed | $7,500 | 3 |
| Ted Budd | $5,000 | 3 |
| Eric Schmitt | $5,000 | 2 |
| John Barrasso | $4,500 | 3 |
| Christopher A. Coons | $4,500 | 2 |
| Angela D. Alsobrooks | $4,000 | 4 |
| Shelley Moore Capito | $4,000 | 3 |
| Steven Horsford | $3,000 | 2 |
| John Cornyn | $2,500 | 2 |
| Ashley Moody | $2,500 | 2 |
| Todd Young | $2,500 | 1 |
| Dan Sullivan | $2,500 | 1 |
| John R. Curtis | $2,500 | 1 |
| Bill Hagerty | $2,500 | 1 |
| Alex Padilla | $2,500 | 1 |
| Deb Fischer | $2,500 | 1 |
| Lisa Blunt Rochester | $2,500 | 1 |
| Ted Cruz | $2,500 | 1 |
| Margaret Wood Hassan | $2,500 | 1 |
| Jacky Rosen | $2,500 | 1 |
| Susan M. Collins | $2,500 | 1 |
| Rand Paul | $2,000 | 1 |
| Martin Heinrich | $2,000 | 1 |
| Ron Wyden | $2,000 | 1 |
| Tom Cotton | $1,500 | 1 |
| Roger F. Wicker | $1,500 | 1 |
| Bernie Moreno | $0 | 2 |
| Gary C. Peters | $-2,500 | 1 |
| Joni Ernst | $-2,500 | 1 |
| Thom Tillis | $-5,000 | 1 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $454,377 | $433,746 | $306,552 | $300,500 | $227,968 |
Where this committee's own money comes from is itemised on its FEC page.