| Official | Given | Contributions |
|---|---|---|
| Shelley Moore Capito | $10,000 | 4 |
| Dan Sullivan | $10,000 | 6 |
| Susan M. Collins | $10,000 | 4 |
| Ben Ray Luján | $10,000 | 10 |
| Mike Rounds | $8,000 | 5 |
| James E. Risch | $7,500 | 7 |
| Pete Ricketts | $7,000 | 6 |
| John W. Hickenlooper | $6,000 | 5 |
| Bill Hagerty | $6,000 | 3 |
| Jack Reed | $5,000 | 2 |
| Mark R. Warner | $4,500 | 3 |
| Bill Cassidy | $4,000 | 8 |
| Cynthia M. Lummis | $4,000 | 2 |
| Roger Marshall | $4,000 | 2 |
| Thom Tillis | $3,500 | 2 |
| Cindy Hyde-Smith | $3,500 | 3 |
| Christopher A. Coons | $3,000 | 3 |
| Lindsey Graham | $3,000 | 1 |
| Catherine Cortez Masto | $2,500 | 1 |
| David McCormick | $2,500 | 1 |
| Steve Daines | $2,000 | 12 |
| John Cornyn | $2,000 | 2 |
| James C. Justice | $2,000 | 1 |
| Tom Cotton | $1,000 | 1 |
| Jon Husted | $1,000 | 1 |
| Margaret Wood Hassan | $1,000 | 1 |
| Elissa Slotkin | $1,000 | 1 |
| Todd Young | $1,000 | 1 |
| Nancy Pelosi | $0 | 2 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $3,693,936 | $3,582,320 | $3,749,135 | $2,303,500 | $2,306,279 |
Where this committee's own money comes from is itemised on its FEC page.