| Official | Given | Contributions |
|---|---|---|
| John Cornyn | $10,000 | 4 |
| Todd Young | $10,000 | 3 |
| Jon Husted | $10,000 | 6 |
| Angela D. Alsobrooks | $10,000 | 5 |
| Ben Ray Luján | $10,000 | 2 |
| Margaret Wood Hassan | $6,500 | 4 |
| Mark R. Warner | $6,000 | 2 |
| Jeanne Shaheen | $5,000 | 1 |
| Christopher A. Coons | $5,000 | 3 |
| Susan M. Collins | $5,000 | 2 |
| Martin Heinrich | $5,000 | 4 |
| Mazie K. Hirono | $5,000 | 2 |
| Lisa Blunt Rochester | $5,000 | 3 |
| Patty Murray | $5,000 | 2 |
| Tom Cotton | $5,000 | 2 |
| Pete Ricketts | $5,000 | 1 |
| Bill Hagerty | $5,000 | 1 |
| Ashley Moody | $4,500 | 2 |
| Ruben Gallego | $4,000 | 3 |
| Tim Kaine | $2,500 | 1 |
| Thom Tillis | $2,500 | 1 |
| Jacky Rosen | $2,500 | 1 |
| Dan Sullivan | $2,500 | 1 |
| Shelley Moore Capito | $2,000 | 4 |
| Tammy Duckworth | $2,000 | 1 |
| Catherine Cortez Masto | $1,500 | 2 |
| Mike Rounds | $1,500 | 1 |
| Nancy Pelosi | $1,000 | 1 |
| Ted Budd | $1,000 | 1 |
| Roger Marshall | $0 | 2 |
| Steve Daines | $0 | 2 |
| Bill Cassidy | $-1,500 | 4 |
| Alex Padilla | $-10,000 | 2 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $1,409,142 | $1,394,662 | $1,478,735 | $1,157,100 | $140,811 |
Where this committee's own money comes from is itemised on its FEC page.