| Official | Given | Contributions |
|---|---|---|
| James E. Risch | $10,000 | 5 |
| Mark R. Warner | $10,000 | 10 |
| Ashley Moody | $10,000 | 6 |
| Ben Ray Luján | $10,000 | 2 |
| Jack Reed | $9,000 | 9 |
| Susan M. Collins | $9,000 | 6 |
| Shelley Moore Capito | $9,000 | 8 |
| Mike Rounds | $8,500 | 6 |
| Jon Husted | $8,500 | 4 |
| Cindy Hyde-Smith | $8,000 | 5 |
| Tom Cotton | $8,000 | 6 |
| John Cornyn | $7,500 | 4 |
| Dan Sullivan | $6,500 | 6 |
| Christopher A. Coons | $5,500 | 6 |
| Angela D. Alsobrooks | $5,000 | 1 |
| Joni Ernst | $5,000 | 7 |
| Cynthia M. Lummis | $5,000 | 8 |
| Katie Boyd Britt | $5,000 | 1 |
| Ted Cruz | $5,000 | 2 |
| Jerry Moran | $3,000 | 3 |
| Deb Fischer | $2,500 | 2 |
| Catherine Cortez Masto | $2,500 | 1 |
| Charles E. Schumer | $2,500 | 1 |
| Jacky Rosen | $2,000 | 2 |
| Bill Cassidy | $2,000 | 6 |
| Tim Sheehy | $2,000 | 1 |
| Steve Daines | $2,000 | 1 |
| Thom Tillis | $1,500 | 3 |
| Todd Young | $1,500 | 1 |
| Tim Kaine | $1,000 | 3 |
| Eric Schmitt | $1,000 | 1 |
| Ted Budd | $1,000 | 1 |
| Patty Murray | $1,000 | 1 |
| Kevin Cramer | $1,000 | 1 |
| Ron Wyden | $1,000 | 1 |
| John R. Curtis | $0 | 2 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $3,884,521 | $3,849,160 | $3,840,710 | $2,425,500 | $841,148 |
Where this committee's own money comes from is itemised on its FEC page.
Not Personally Profiting · Points of alignment · MEDAL DAY
Posts on this site that name Boeing. Being written about and giving money are separate facts; this page does not connect them.