| Official | Given | Contributions |
|---|---|---|
| Mark R. Warner | $10,000 | 6 |
| Tom Cotton | $10,000 | 2 |
| David McCormick | $10,000 | 2 |
| Shelley Moore Capito | $10,000 | 3 |
| Susan M. Collins | $10,000 | 2 |
| Jon Husted | $10,000 | 2 |
| John Cornyn | $10,000 | 2 |
| Roger Marshall | $10,000 | 2 |
| Dan Sullivan | $10,000 | 2 |
| Ashley Moody | $10,000 | 2 |
| Bill Hagerty | $10,000 | 2 |
| John Thune | $5,000 | 1 |
| Mike Rounds | $5,000 | 1 |
| Bill Cassidy | $5,000 | 1 |
| Pete Ricketts | $5,000 | 1 |
| Lindsey Graham | $5,000 | 2 |
| Jack Reed | $5,000 | 1 |
| Ron Wyden | $5,000 | 1 |
| Ben Ray Luján | $5,000 | 2 |
| James E. Risch | $5,000 | 1 |
| John R. Curtis | $5,000 | 1 |
| Angela D. Alsobrooks | $4,000 | 1 |
| Joni Ernst | $2,500 | 1 |
| Christopher A. Coons | $2,500 | 1 |
| Ruben Gallego | $1,000 | 1 |
| Thom Tillis | $-5,000 | 1 |
| Steve Daines | $-5,000 | 1 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $3,741,406 | $3,716,406 | $3,993,045 | $3,029,500 | $518,302 |
Where this committee's own money comes from is itemised on its FEC page.
Posts on this site that name Home Depot. Being written about and giving money are separate facts; this page does not connect them.