| Official's committee | Paid | Payments |
|---|---|---|
| Ted Cruz | $15,565 | 20 |
| Tammy Duckworth | $13,403 | 472 |
| Nancy Pelosi | $12,533 | 12 |
| Marsha Blackburn | $8,471 | 18 |
| John W. Hickenlooper | $6,823 | 94 |
| Cory A. Booker | $4,806 | 130 |
| Elizabeth Warren | $4,555 | 159 |
| James E. Risch | $4,341 | 130 |
| Edward J. Markey | $3,934 | 105 |
| Ron Wyden | $3,754 | 143 |
| Lisa Blunt Rochester | $3,735 | 108 |
| Brian Schatz | $3,552 | 58 |
| Andy Kim | $2,529 | 63 |
| Richard Blumenthal | $1,801 | 11 |
| Mike Crapo | $1,499 | 11 |
| Rand Paul | $1,495 | 19 |
| Christopher A. Coons | $1,019 | 17 |
| Cynthia M. Lummis | $898 | 14 |
| John R. Curtis | $803 | 16 |
| Michael F. Bennet | $534 | 14 |
| Mazie K. Hirono | $509 | 8 |
| Jeanne Shaheen | $499 | 11 |
| Jacky Rosen | $419 | 12 |
| Steve Daines | $385 | 2 |
| Maria Cantwell | $361 | 8 |
| Donald Trump | $191 | 4 |
| Dan Sullivan | $180 | 3 |
| Jerry Moran | $147 | 1 |
| Gary C. Peters | $124 | 2 |
| Lisa Murkowski | $105 | 3 |
| Thom Tillis | $61 | 3 |
| Jack Reed | $54 | 1 |
Payments reported on the committees' own operating-expenditure schedules. A payment is a purchase of goods or services.
| Purpose as filed | Payments |
|---|---|
| TRAVEL | 1118 |
| TRANSPORTATION | 293 |
| AUTO TRAVEL | 108 |
| TRANSPORTATION SERVICES | 63 |
| TAXI | 18 |
| TRAVEL EXPENSES | 11 |
| TRAVEL TRANSPORTATION | 10 |
| TRAVEL EXPENSE | 9 |
| TRANSPORATION | 7 |
| TRAVEL REFUND | 7 |
UBER TECHNOLOGIES · UBER TECHNOLOGIES, INC. · UBER TECHNOLOGIES INC. · UBER TECHNOLOGIES INC
Different committees spell a vendor differently; these spellings are grouped as one company for counting. If two genuinely different firms share a name, tell us and we will split them.