
No post names them yet.
| FEC ID | Committee | Connected organisation |
|---|---|---|
| C00868513 | CLEO FIELDS FOR CONGRESS | NONE |
"Connected organisation" is the sponsoring body named in the committee's own registration — the only corporate tie the filing states outright.
| Candidate ID | Receipts | From individuals | From committees | Disbursements | Cash on hand | Through |
|---|---|---|---|---|---|---|
| H4LA06211 | $833,358 | $644,289 | $177,000 | $434,369 | $436,429 | 07/18/2026 |
Source: FEC bulk file weball26.
Top 15 of 66 committees, $177,000 total. Each links to that committee's own FEC page, where its donors are listed in turn. This counts contributions the committee actually received. Independent expenditures — money spent for or against them by groups they do not control — are a separate thing and appear below, not here.
| Payee | Total | Payments | Committee |
|---|---|---|---|
| DCCC | $100,000 | 1 | C00868513 → |
| TRUE BLUE ANALTYTICS LLC | $42,488 | 1 | C00868513 → |
| SWITCHBOARD PUBLIC BENEFIT CORP | $41,765 | 1 | C00868513 → |
| RIPPLE EFFECT STRATEGIES LLC | $34,990 | 1 | C00868513 → |
| GROUNDFLOOR POLITICAL | $20,679 | 1 | C00868513 → |
| KELLEY DRYE & WARREN LLP | $17,031 | 4 | C00868513 → |
| ACUITY POLITICS, LLC | $15,500 | 4 | C00868513 → |
| ACTBLUE | $13,762 | 11 | C00868513 → |
Vendors and operating costs, not political giving. See the explainer below for what this money can and cannot be used for.
| Filed | Type | Filed as | District | Document |
|---|---|---|---|---|
| 10/1/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
| 9/2/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
| 7/30/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
| 7/16/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
| 6/26/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
| 6/3/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
| 5/15/2026 | Annual report | Cleo Fields | LA06 | filing PDF → |
| 5/15/2026 | Annual report | Cleo Fields | LA06 | filing PDF → |
| 5/14/2026 | Annual report (original) | Cleo Fields | LA06 | filing PDF → |
| 4/20/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
| 4/7/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
| 3/17/2026 | Periodic transaction report (stock trades) | Cleo Fields | LA06 | filing PDF → |
Filed by the member themselves under the Ethics in Government Act. These cover personal assets, outside income, liabilities and stock transactions — the private side that campaign filings never show. Source: House Clerk.
| Date | Filed by | Type | Payee | Amount | Source |
|---|---|---|---|---|---|
| 2026-06-25 | MANAGED FUNDS ASSOCIATION | FECA | CLEO FIELDS FOR CONGRESS honoring Cleo Fields | $1,000 | filing → |
| 2026-06-18 | AMERICAN CRYSTAL SUGAR COMPANY | FECA | FIELDS, CLEO honoring Cleo Fields For Congress | $5,000 | filing → |
| 2026-06-16 | INTERNATIONAL UNION OF OPERATING ENGINEERS | FECA | CLEO FIELDS FOR CONGRESS honoring CLEO FIELDS FOR CONGRESS | $2,500 | filing → |
| 2026-06-16 | FLORIDA SUGAR CANE LEAGUE | FECA | CLEO FIELDS FOR CONGRESS honoring Congressman Cleo Fields | $1,000 | filing → |
| 2026-06-15 | REGIONS FINANCIAL CORP | FECA | CLEO FIELDS FOR CONGRESS honoring Rep Cleo Fields | $2,500 | filing → |
| 2026-05-31 | AT&T SERVICES, INC. AND ITS AFFILIATES | FECA | CLEO FIELDS FOR CONGRESS honoring Fields, Cleo | $-1,000 | filing → |
| 2026-05-22 | AT&T SERVICES, INC. AND ITS AFFILIATES | FECA | CLEO FIELDS FOR CONGRESS honoring Fields, Cleo | $1,000 | filing → |
| 2026-05-05 | NATIONAL ASSOCIATION OF REALTORS | FECA | CLEO FIELDS FOR CONGRESS honoring Cleo Fields | $-2,000 | filing → |
| 2026-05-04 | TD BANK, NA | FECA | CLEO FIELDS FOR CONGRESS honoring Cleo Fields | $2,500 | filing → |
| 2026-04-30 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | FECA | CLEO FIELDS FOR CONGRESS honoring Fields, Cleo | $5,000 | filing → |
| 2026-04-30 | COURSON NICKEL LLC | FECA | CLEO FIELDS CAMPAIGN honoring Cleo Fields | $1,000 | filing → |
| 2026-04-30 | COURSON NICKEL LLC | FECA | CLEO FIELDS CAMPAIGN honoring Cleo Fields | $1,000 | filing → |
| 2026-04-29 | UBS AMERICAS INC. | FECA | CLEO FIELDS FOR CONGRESS honoring Rep. Cleo Fields | $2,500 | filing → |
| 2026-04-28 | THE PICARD GROUP, LLC | FECA | CLEO FIELDS FOR CONGRESS honoring Congressman Cleo Fields | $1,000 | filing → |
| 2026-04-15 | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | FECA | CLEO FIELDS FOR CONGRESS honoring Cleo Fields | $2,000 | filing → |
| 2026-04-08 | AMERICAN ASSOCIATION FOR JUSTICE | FECA | CLEO FIELDS FOR CONGRESS honoring Rep. Cleo Fields | $2,500 | filing → |
| 2026-03-30 | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | FECA | CLEO FIELDS FOR CONGRESS honoring Rep Cleo Fields | $1,000 | filing → |
| 2026-03-27 | VISA INC. | FECA | CLEO FIELDS FOR CONGRESS honoring Rep Cleo Fields | $1,000 | filing → |
| 2026-03-26 | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION | FECA | CLEO FIELDS FOR CONGRESS honoring Cleo Fields | $1,000 | filing → |
| 2026-03-25 | INDEPENDENT COMMUNITY BANKERS OF AMERICA | FECA | CLEO FIELDS FOR CONGRESS honoring Fields, Cleo | $1,000 | filing → |
117 item(s) totalling $239,400 across 2024–2026 filings, reported by lobbying registrants and lobbyists on form LD-203. By category: FECA $239,400 (117). These are their disclosures, not this person's: twice a year, registrants must report political contributions and certain honorary payments. An entry here means a lobbying organisation reported money to a committee of theirs or to an event honouring them — it is not a payment to them personally, and it is not evidence of any arrangement. The categories are not equivalent: FECA items are ordinary campaign contributions, while inaugural, library and honorary entries are payments to separate funds that carry no contribution limits. Source: Senate Office of Public Records.
Everything in the money tables on this page is campaign money, not personal money. It belongs to a political committee, not to the person. The two are separate by law, and this page never mixes them.
| Term | What it is | Whose pocket |
|---|---|---|
| Money in | Contributions a committee received — from individuals, from other political committees (PACs), from party committees. Capped per donor per election and itemised above $200. | The committee's account. Not personal income, and not taxable to the candidate. |
| Money out | What the committee spent: staff, consultants, advertising, travel, rent, card processing, taxes, and contributions to other candidates. Mostly vendors, not politics. | Paid to outside businesses and people. A payee is a supplier, not a beneficiary of a gift. |
| Outside spending | Money spent for or against someone by groups acting independently, who may not coordinate with the campaign. | Never touches the candidate's committee. They cannot direct it or refuse it. |
| Personal finances | Salary, assets, debts, stock trades, outside income, a spouse's employment. | The person's own accounts — not shown in any FEC table. It appears only in the financial-disclosure filings linked in their own section. |
Can campaign money become private money? Not lawfully. Converting campaign funds to personal use is prohibited by 52 U.S.C. § 30114, and the FEC applies an "irrespective test": if the expense would exist even without the campaign — a mortgage, a country-club membership, household groceries — campaign funds cannot pay for it. Salaries to the candidate are allowed only within narrow limits, and payments to a candidate's own business must be at fair market value.
So where would private enrichment show up? Not in the tables above. It would show in the financial-disclosure filings — assets, outside income, stock transactions — or in payments from a committee to a business the person owns, which appear as ordinary payees in "money out". This page gives you both sets of records and leaves the reading to you.