
Exploring the McCain-Feingold Act
| FEC ID | Committee | Connected organisation |
|---|---|---|
| C00172619 | DAVIS FOR CONGRESS/FRIENDS OF DAVIS | NONE |
"Connected organisation" is the sponsoring body named in the committee's own registration — the only corporate tie the filing states outright.
| Candidate ID | Receipts | From individuals | From committees | Disbursements | Cash on hand | Through |
|---|---|---|---|---|---|---|
| H4IL07037 | $93,031 | $43,754 | $26,101 | $132,868 | $522 | 06/30/2026 |
Source: FEC bulk file weball26.
Top 15 of 16 committees, $26,001 total. Each links to that committee's own FEC page, where its donors are listed in turn. This counts contributions the committee actually received. Independent expenditures — money spent for or against them by groups they do not control — are a separate thing and appear below, not here.
| Payee | Total | Payments | Committee |
|---|---|---|---|
| CAPITOLONE SPARK BUSINESS CARD. | $68,036 | 26 | C00172619 → |
| HASKINS, JEFFERSON MR. | $14,263 | 2 | C00172619 → |
| UNITED STATES TREASURY | $12,575 | 2 | C00172619 → |
| MARIOS BUTCHER SHOP | $8,000 | 16 | C00172619 → |
| ASHUNTA HOUSE | $5,810 | 1 | C00172619 → |
| DAVIS, VERA G. MRS. | $2,460 | 1 | C00172619 → |
| MIDWAY BROADCASTING | $1,750 | 2 | C00172619 → |
| COM ED | $1,630 | 4 | C00172619 → |
Vendors and operating costs, not political giving. See the explainer below for what this money can and cannot be used for.
| Filed | Type | Filed as | District | Document |
|---|---|---|---|---|
| 8/14/2026 | Candidate report | Jennifer Davis | IL08 | filing PDF → |
| 7/15/2026 | Annual report (original) | Danny K. Davis | IL07 | filing PDF → |
| 6/4/2026 | Filing extension | Danny K. Davis | IL07 | filing PDF → |
| 5/8/2026 | Withdrawal | Paul R. Davis | IL15 | filing PDF → |
| 4/28/2026 | Filing extension | Jennifer Davis | IL08 | filing PDF → |
| 1/7/2026 | Candidate report | Jennifer Davis | IL08 | filing PDF → |
| 10/9/2025 | Candidate report | Paul R. Davis | IL15 | filing PDF → |
| 10/6/2025 | Filing extension | Jennifer Davis | IL08 | filing PDF → |
| 8/1/2025 | Amendment | Paul R. Davis | IL15 | filing PDF → |
| 7/8/2025 | Filing extension | Paul R. Davis | IL15 | filing PDF → |
| 6/9/2025 | Annual report (original) | Danny K. Davis | IL07 | filing PDF → |
Filed by the member themselves under the Ethics in Government Act. These cover personal assets, outside income, liabilities and stock transactions — the private side that campaign filings never show. Source: House Clerk.
| Date | Filed by | Type | Payee | Amount | Source |
|---|---|---|---|---|---|
| 2025-08-12 | CONLON PUBLIC STRATEGIES | FECA | DANNY DAVIS FOR CONGRESS honoring Danny Davis | $1,000 | filing → |
| 2025-06-23 | AMERICAN PSYCHIATRIC ASSOCIATION | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Danny K. Davis | $1,000 | filing → |
| 2025-06-02 | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC | FECA | DAVIS, DANNY honoring Davis For Congress/Friends Of Davis | $2,000 | filing → |
| 2025-06-01 | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Danny Davis | $2,500 | filing → |
| 2025-05-14 | NATIONAL ASSOCIATION OF REALTORS | FECA | DAVIS FOR CONGRESS/ FRIENDS OF DAVIS honoring Danny Davis | $1,000 | filing → |
| 2025-05-14 | NATIONAL ASSOCIATION OF REALTORS | FECA | DAVIS FOR CONGRESS/ FRIENDS OF DAVIS honoring Danny Davis | $1,000 | filing → |
| 2025-05-13 | NATIONAL EDUCATION ASSOCIATION | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Danny Davis | $2,000 | filing → |
| 2025-04-11 | CONLON PUBLIC STRATEGIES | FECA | DANNY DAVIS FOR CONGRESS honoring Danny Davis | $500 | filing → |
| 2025-03-19 | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Representative Danny Davis | $5,000 | filing → |
| 2025-03-11 | NAREIT | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Rep. Danny Davis (D) | $2,500 | filing → |
| 2024-12-17 | WINE AND SPIRITS WHOLESALERS OF AMERICA, INC | FECA | DAVIS, DANNY honoring Davis For Congress/Friends Of Davis | $2,500 | filing → |
| 2024-11-23 | THE HERSHEY COMPANY | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring The Honorable Danny Davis | $1,000 | filing → |
| 2024-11-18 | KELLANOVA | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Rep. Danny Davis | $2,500 | filing → |
| 2024-11-01 | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Danny Davis | $5,000 | filing → |
| 2024-10-22 | METCALF FEDERAL RELATIONS | FECA | DAVIS FOR CONGRESS honoring Danny K. Davis | $250 | filing → |
| 2024-10-21 | INT'L ASS'N OF SHEET METAL, AIR, RAIL & TRANSP. WORKERS, TRANSP. DIV. | FECA | DAVIS FOR CONGRESS honoring Danny Davis | $2,500 | filing → |
| 2024-10-16 | NATIONAL ASSOCIATION OF LETTER CARRIERS | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Danny Davis | $-2,500 | filing → |
| 2024-10-14 | EXELON BUSINESS SERVICES, LLC | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Rep. Daniel K. Davis | $1,000 | filing → |
| 2024-10-10 | THE ESOP ASSOCIATION | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Congressman Danny Davis | $1,000 | filing → |
| 2024-10-08 | INDEPENDENT COMMUNITY BANKERS OF AMERICA | FECA | DAVIS FOR CONGRESS/FRIENDS OF DAVIS honoring Davis, Danny | $2,500 | filing → |
95 item(s) totalling $181,111 across 2024–2026 filings, reported by lobbying registrants and lobbyists on form LD-203. By category: FECA $180,350 (93); Meeting Expenses $761 (2). These are their disclosures, not this person's: twice a year, registrants must report political contributions and certain honorary payments. An entry here means a lobbying organisation reported money to a committee of theirs or to an event honouring them — it is not a payment to them personally, and it is not evidence of any arrangement. The categories are not equivalent: FECA items are ordinary campaign contributions, while inaugural, library and honorary entries are payments to separate funds that carry no contribution limits. Source: Senate Office of Public Records.
Everything in the money tables on this page is campaign money, not personal money. It belongs to a political committee, not to the person. The two are separate by law, and this page never mixes them.
| Term | What it is | Whose pocket |
|---|---|---|
| Money in | Contributions a committee received — from individuals, from other political committees (PACs), from party committees. Capped per donor per election and itemised above $200. | The committee's account. Not personal income, and not taxable to the candidate. |
| Money out | What the committee spent: staff, consultants, advertising, travel, rent, card processing, taxes, and contributions to other candidates. Mostly vendors, not politics. | Paid to outside businesses and people. A payee is a supplier, not a beneficiary of a gift. |
| Outside spending | Money spent for or against someone by groups acting independently, who may not coordinate with the campaign. | Never touches the candidate's committee. They cannot direct it or refuse it. |
| Personal finances | Salary, assets, debts, stock trades, outside income, a spouse's employment. | The person's own accounts — not shown in any FEC table. It appears only in the financial-disclosure filings linked in their own section. |
Can campaign money become private money? Not lawfully. Converting campaign funds to personal use is prohibited by 52 U.S.C. § 30114, and the FEC applies an "irrespective test": if the expense would exist even without the campaign — a mortgage, a country-club membership, household groceries — campaign funds cannot pay for it. Salaries to the candidate are allowed only within narrow limits, and payments to a candidate's own business must be at fair market value.
So where would private enrichment show up? Not in the tables above. It would show in the financial-disclosure filings — assets, outside income, stock transactions — or in payments from a committee to a business the person owns, which appear as ordinary payees in "money out". This page gives you both sets of records and leaves the reading to you.