
No post names them yet.
| FEC ID | Committee | Connected organisation |
|---|---|---|
| C00718866 | JON OSSOFF FOR SENATE | — |
"Connected organisation" is the sponsoring body named in the committee's own registration — the only corporate tie the filing states outright.
| Candidate ID | Receipts | From individuals | From committees | Disbursements | Cash on hand | Through |
|---|---|---|---|---|---|---|
| S8GA00180 | $77,279,766 | $67,764,725 | $920,316 | $39,682,882 | $42,587,451 | 06/30/2026 |
Source: FEC bulk file weball26.
| Contributing committee | Total | Contributions | Record |
|---|---|---|---|
| SLF PAC | $313,598 | 5 | C00571703 → |
| AMERICA ONE | $87,500 | 1 | C00728667 → |
| HARDWORKING AMERICANS INC. | $53,672 | 1 | C00828608 → |
| FORWARD BLUE | $39,924 | 6 | C00835041 → |
| JSTREETPAC | $19,969 | 35 | C00441949 → |
| ACTIVATE AMERICA | $19,111 | 51 | C00640300 → |
| CATHOLICVOTE.ORG | $17,938 | 1 | C90011800 → |
| END CITIZENS UNITED | $17,000 | 3 | C00573261 → |
| FIELD TEAM 6, INC. | $10,007 | 1 | C00909994 → |
| VICTORY NOW PAC | $10,000 | 2 | C00416743 → |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | $10,000 | 3 | C00001198 → |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $10,000 | 3 | C00030718 → |
| AIR LINE PILOTS ASSOCIATION PAC | $10,000 | 2 | C00035451 → |
| AMERICAN MOBILIZATION PAC | $10,000 | 2 | C00459925 → |
| AMALGAMATED TRANSIT UNION - COPE | $10,000 | 3 | C00032995 → |
Top 15 of 191 committees, $1,558,355 total. Each links to that committee's own FEC page, where its donors are listed in turn.
| Payee | Total | Payments | Committee |
|---|---|---|---|
| AISLE 518 | $21,363,556 | 55 | C00718866 → |
| PAYROLL DATA PROCESSING | $4,701,993 | 83 | C00718866 → |
| FDM CONNECTS LLC | $3,292,554 | 19 | C00718866 → |
| ACTBLUE TECHNICAL SERVICES | $2,319,695 | 95 | C00718866 → |
| MVAR MEDIA LLC | $1,197,053 | 14 | C00718866 → |
| SPIROS CONSULTING | $755,154 | 17 | C00718866 → |
| NGP VAN, INC. | $641,743 | 24 | C00718866 → |
| BUYING TIME, LLC | $554,442 | 3 | C00718866 → |
Vendors and operating costs, not political giving. See the explainer below for what this money can and cannot be used for.
| Direction | Amount (net) |
|---|---|
| Independent expenditures supporting them | $67,590 |
| Independent expenditures opposing them | $521,963 |
Spent by groups acting independently of the campaign. Net of amendments, so a total can read negative when corrections outweigh new spending. Source: FEC independent expenditures.
Senate disclosures are not published as files that can be linked directly; the Senate requires each search to be run by hand.
Search this person at the Senate Electronic Financial Disclosure database. It covers annual reports, periodic transaction reports for stock trades, and candidate filings.
| Date | Filed by | Type | Payee | Amount | Source |
|---|---|---|---|---|---|
| 2026-06-30 | WORLD WILDLIFE FUND, INC. | FECA | ACTBLUE honoring Jon Ossoff | $55 | filing → |
| 2026-06-29 | AMERICAN POSTAL WORKERS UNION, AFL-CIO | FECA | JON OSSOFF FOR SENATE honoring Ossoff, Jon | $5,000 | filing → |
| 2026-06-29 | INNOVATIVE ADVOCACY | FECA | JON OSSOFF FOR SENATE honoring U.S. Senator Jon Ossoff | $25 | filing → |
| 2026-06-26 | MORTGAGE BANKERS ASSOCIATION | FECA | JON OSSOFF FOR SENATE honoring Sen Jon Ossoff | $5,000 | filing → |
| 2026-06-25 | NATIONAL TREASURY EMPLOYEES UNION | FECA | JON OSSOFF FOR SENATE honoring US Senator Jon Ossoff | $5,000 | filing → |
| 2026-06-24 | REPRODUCTIVE FREEDOM FOR ALL | FECA | OSSOFF VICTORY FUND honoring Jon Ossoff | $5,000 | filing → |
| 2026-06-23 | INTERNATIONAL LONGSHOREMEN'S ASSOCIATION | FECA | JON OSSOFF FOR SENATE honoring Jon Ossoff | $5,000 | filing → |
| 2026-06-23 | AMERICAN COLLEGE OF RHEUMATOLOGY | FECA | OSSOFF FOR SENATE honoring Jon Ossoff | $101 | filing → |
| 2026-06-16 | NATIONAL PORK PRODUCERS COUNCIL | FECA | JON OSSOFF FOR SENATE honoring Sen. Jon Ossoff | $5,000 | filing → |
| 2026-06-15 | MORAN GLOBAL STRATEGIES, INC. | FECA | JON OSSOFF FOR SENATE honoring Jon Ossoff | $1,000 | filing → |
| 2026-06-11 | MORAN GLOBAL STRATEGIES, INC. | FECA | OSSOFF VICTORY FUND honoring Jon Ossoff | $500 | filing → |
| 2026-06-09 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | FECA | JON OSSOFF FOR SENATE honoring JON OSSOFF | $5,000 | filing → |
| 2026-06-09 | AMERICAN HOSPITAL ASSOCIATION | FECA | JON OSSOFF FOR SENATE honoring Jon Ossoff | $1,000 | filing → |
| 2026-06-08 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL & TRANSPORTATION WORKERS | FECA | OSSOFF VICTORY FUND honoring Jon Ossoff | $2,500 | filing → |
| 2026-06-05 | INT'L. ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL & REINFORCING IRON WORKERS | FECA | JON OSSOFF FOR SENATE honoring Sen. Jon Ossoff | $1,000 | filing → |
| 2026-06-04 | BUILDING AND CONSTRUCTION TRADES DEPT., AFL-CIO | FECA | JON OSSOFF FOR SENATE honoring Jon Ossoff | $3,000 | filing → |
| 2026-06-02 | TECHNOLOGY NETWORK AKA TECHNET | FECA | JON OSSOFF FOR SENATE honoring Jon Ossoff | $2,500 | filing → |
| 2026-05-30 | CITIZENS FINANCIAL GROUP, INC. | FECA | JON OSSOFF FOR SENATE honoring Jon Ossoff | $-2,500 | filing → |
| 2026-05-27 | LUMEN TECHNOLOGIES, INC. | FECA | JON OSSOFF FOR SENATE honoring Sen. Jon Ossoff | $1,500 | filing → |
| 2026-05-26 | UNITED MINE WORKERS OF AMERICA | FECA | JON OSSOFF FOR SENATE honoring Senator Jon Ossoff | $1,000 | filing → |
188 item(s) totalling $402,281 across 2024–2026 filings, reported by lobbying registrants and lobbyists on form LD-203. By category: FECA $402,281 (188). These are their disclosures, not this person's: twice a year, registrants must report political contributions and certain honorary payments. An entry here means a lobbying organisation reported money to a committee of theirs or to an event honouring them — it is not a payment to them personally, and it is not evidence of any arrangement. The categories are not equivalent: FECA items are ordinary campaign contributions, while inaugural, library and honorary entries are payments to separate funds that carry no contribution limits. Source: Senate Office of Public Records.
Everything in the money tables on this page is campaign money, not personal money. It belongs to a political committee, not to the person. The two are separate by law, and this page never mixes them.
| Term | What it is | Whose pocket |
|---|---|---|
| Money in | Contributions a committee received — from individuals, from other political committees (PACs), from party committees. Capped per donor per election and itemised above $200. | The committee's account. Not personal income, and not taxable to the candidate. |
| Money out | What the committee spent: staff, consultants, advertising, travel, rent, card processing, taxes, and contributions to other candidates. Mostly vendors, not politics. | Paid to outside businesses and people. A payee is a supplier, not a beneficiary of a gift. |
| Outside spending | Money spent for or against someone by groups acting independently, who may not coordinate with the campaign. | Never touches the candidate's committee. They cannot direct it or refuse it. |
| Personal finances | Salary, assets, debts, stock trades, outside income, a spouse's employment. | The person's own accounts — not shown in any FEC table. It appears only in the financial-disclosure filings linked in their own section. |
Can campaign money become private money? Not lawfully. Converting campaign funds to personal use is prohibited by 52 U.S.C. § 30114, and the FEC applies an "irrespective test": if the expense would exist even without the campaign — a mortgage, a country-club membership, household groceries — campaign funds cannot pay for it. Salaries to the candidate are allowed only within narrow limits, and payments to a candidate's own business must be at fair market value.
So where would private enrichment show up? Not in the tables above. It would show in the financial-disclosure filings — assets, outside income, stock transactions — or in payments from a committee to a business the person owns, which appear as ordinary payees in "money out". This page gives you both sets of records and leaves the reading to you.