
Kevin Warsh's Silence: A 1990s Playbook in a Real-Time World · The retreat is already staffed · The swamp takes crypto
| FEC ID | Committee | Connected organisation |
|---|---|---|
| C00264697 | DIGNITY OF WORK PAC | AMERICA WORKS FEDERAL PAC |
| C00578609 | OHIO GRASSROOTS VICTORY FUND | — |
| C00916288 | FRIENDS OF SHERROD BROWN | — |
"Connected organisation" is the sponsoring body named in the committee's own registration — the only corporate tie the filing states outright.
| Candidate ID | Receipts | From individuals | From committees | Disbursements | Cash on hand | Through |
|---|---|---|---|---|---|---|
| S6OH00163 | $38,566,234 | $31,146,133 | $861,023 | $22,336,493 | $16,229,741 | 06/30/2026 |
Source: FEC bulk file weball26.
| Committee | Receipts | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| DIGNITY OF WORK PAC | $234,841 | $616,743 | $0 | $12,328 |
| OHIO GRASSROOTS VICTORY FUND | $196 | $75,908 | $0 | $0 |
Source: FEC bulk file webk26.
| Contributing committee | Total | Contributions | Record |
|---|---|---|---|
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $1,773,372 | 16 | C00687103 → |
| OHIO FLYER PAC | $1,664,222 | 4 | C00912865 → |
| SLF PAC | $416,238 | 3 | C00571703 → |
| FORWARD BLUE | $27,809 | 4 | C00835041 → |
| DSCC | $17,693 | 4 | C00042366 → |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC | $13,000 | 2 | C00422774 → |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $10,917 | 1 | C00490375 → |
| RED SENATE | $10,002 | 1 | C00747121 → |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | $10,000 | 2 | C00000885 → |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $10,000 | 2 | C00629212 → |
| COMMON GROUND PAC | $10,000 | 2 | C00538835 → |
| MITTEN PAC | $10,000 | 2 | C00832147 → |
| REV UP PAC | $10,000 | 2 | C00767871 → |
| M-PAC | $10,000 | 2 | C00365270 → |
| HAWAII PAC | $10,000 | 2 | C00567693 → |
Top 15 of 52 committees, $4,146,475 total. Each links to that committee's own FEC page, where its donors are listed in turn.
| Payee | Total | Payments | Committee |
|---|---|---|---|
| INTERNAL REVENUE SERVICE | $148,808 | 2 | C00264697 → |
| UNITED STATES TREASURY | $72,083 | 4 | C00264697 → |
| NGP VAN, INC. | $70,770 | 9 | C00264697 → |
| AMERICAN EXPRESS | $63,237 | 24 | C00264697 → |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $56,126 | 11 | C00264697 → |
| ELIAS LAW GROUP | $34,075 | 7 | C00264697 → |
| COSE | $32,031 | 1 | C00264697 → |
| THE KAUFFMAN GROUP | $22,000 | 2 | C00264697 → |
| THE KAUFFMAN GROUP | $22,000 | 1 | C00578609 → |
| OHIO DEMOCRATIC PARTY | $20,745 | 1 | C00578609 → |
| FRIENDS OF SHERROD BROWN | $18,450 | 1 | C00578609 → |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $5,035 | 1 | C00578609 → |
| AMERICA WORKS FEDERAL PAC | $4,257 | 1 | C00578609 → |
| BARR, STANLEY | $3,300 | 1 | C00578609 → |
| CHRISTGAU, GEORGIA | $900 | 1 | C00578609 → |
| MACKENZIE, SUSAN | $500 | 1 | C00578609 → |
| GRASSROOTS MEDIA | $6,528,774 | 10 | C00916288 → |
| MISSION WIRED | $5,129,703 | 110 | C00916288 → |
| WAVELENGTH STRATEGY LLC | $2,595,000 | 11 | C00916288 → |
| GUSTO | $2,525,310 | 93 | C00916288 → |
| RWT PRODUCTION, LLC | $1,503,328 | 30 | C00916288 → |
| ACTBLUE TECHNICAL SERVICES | $895,410 | 64 | C00916288 → |
| AMERICAN EXPRESS | $667,407 | 12 | C00916288 → |
| UNITED HEALTH CARE | $244,571 | 8 | C00916288 → |
Vendors and operating costs, not political giving. See the explainer below for what this money can and cannot be used for.
| Direction | Amount (net) |
|---|---|
| Independent expenditures supporting them | $99,775 |
| Independent expenditures opposing them | $4,179,198 |
Spent by groups acting independently of the campaign. Net of amendments, so a total can read negative when corrections outweigh new spending. Source: FEC independent expenditures.
Senate disclosures are not published as files that can be linked directly; the Senate requires each search to be run by hand.
Search this person at the Senate Electronic Financial Disclosure database. It covers annual reports, periodic transaction reports for stock trades, and candidate filings.
Everything in the money tables on this page is campaign money, not personal money. It belongs to a political committee, not to the person. The two are separate by law, and this page never mixes them.
| Term | What it is | Whose pocket |
|---|---|---|
| Money in | Contributions a committee received — from individuals, from other political committees (PACs), from party committees. Capped per donor per election and itemised above $200. | The committee's account. Not personal income, and not taxable to the candidate. |
| Money out | What the committee spent: staff, consultants, advertising, travel, rent, card processing, taxes, and contributions to other candidates. Mostly vendors, not politics. | Paid to outside businesses and people. A payee is a supplier, not a beneficiary of a gift. |
| Outside spending | Money spent for or against someone by groups acting independently, who may not coordinate with the campaign. | Never touches the candidate's committee. They cannot direct it or refuse it. |
| Personal finances | Salary, assets, debts, stock trades, outside income, a spouse's employment. | The person's own accounts — not shown in any FEC table. It appears only in the financial-disclosure filings linked in their own section. |
Can campaign money become private money? Not lawfully. Converting campaign funds to personal use is prohibited by 52 U.S.C. § 30114, and the FEC applies an "irrespective test": if the expense would exist even without the campaign — a mortgage, a country-club membership, household groceries — campaign funds cannot pay for it. Salaries to the candidate are allowed only within narrow limits, and payments to a candidate's own business must be at fair market value.
So where would private enrichment show up? Not in the tables above. It would show in the financial-disclosure filings — assets, outside income, stock transactions — or in payments from a committee to a business the person owns, which appear as ordinary payees in "money out". This page gives you both sets of records and leaves the reading to you.