Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Ashley MoodyU.S. Senator (FL) · REP$11,270,805 raised
Rick ScottU.S. Senator (FL) · REP$1,582,501 raised
Jimmy PatronisU.S. Representative (FL-01) · REP$3,789,738 raised
Neal P. DunnU.S. Representative (FL-02) · REP$831,031 raised
Kat CammackU.S. Representative (FL-03) · REP$2,045,294 raised
Aaron BeanU.S. Representative (FL-04) · REP$2,163,376 raised
John H. RutherfordU.S. Representative (FL-05) · REP$726,727 raised
Randy FineU.S. Representative (FL-06) · REP$4,286,207 raised
Cory MillsU.S. Representative (FL-07) · REP$880,711 raised
Mike HaridopolosU.S. Representative (FL-08) · REP$1,824,838 raised
Darren SotoU.S. Representative (FL-09) · DEM$2,157,834 raised
Maxwell FrostU.S. Representative (FL-10) · DEM$3,474,867 raised
Daniel WebsterU.S. Representative (FL-11) · REP$387,212 raised
Gus M. BilirakisU.S. Representative (FL-12) · REP$1,588,538 raised
Anna Paulina LunaU.S. Representative (FL-13) · REP$3,233,312 raised
Kathy CastorU.S. Representative (FL-14) · DEM$2,337,999 raised
Laurel M. LeeU.S. Representative (FL-15) · REP$2,346,664 raised
Vern BuchananU.S. Representative (FL-16) · REP$929,859 raised
W. Gregory SteubeU.S. Representative (FL-17) · REP$1,337,887 raised
Scott FranklinU.S. Representative (FL-18) · REP$850,000 raised
Byron DonaldsU.S. Representative (FL-19) · REP$738,092 raised
Brian J. MastU.S. Representative (FL-21) · REP$4,308,890 raised
Lois FrankelU.S. Representative (FL-22) · DEM$2,276,254 raised
Jared MoskowitzU.S. Representative (FL-23) · DEM$2,998,428 raised
Frederica S. WilsonU.S. Representative (FL-24) · DEM$164,774 raised
Debbie Wasserman SchultzU.S. Representative (FL-25) · DEM$3,300,107 raised
Mario Diaz-BalartU.S. Representative (FL-26) · REP$2,060,782 raised
Maria Elvira SalazarU.S. Representative (FL-27) · REP$1,999,399 raised
Carlos A. GimenezU.S. Representative (FL-28) · REP$601,254 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| FL-01 | Jimmy Patronis | REP | Escambia County, Okaloosa County, Santa Rosa County, Walton County |
| FL-02 | Neal P. Dunn | REP | Bay County, Calhoun County, Franklin County, Gadsden County, Gulf County, Holmes County, Jackson County, Jefferson County, Lafayette County, Leon County, Liberty County, Madison County, Taylor County, Wakulla County, Walton County, Washington County |
| FL-03 | Kat Cammack | REP | Alachua County, Baker County, Bradford County, Columbia County, Dixie County, Gilchrist County, Hamilton County, Lafayette County, Levy County, Marion County, Suwannee County, Union County |
| FL-04 | Aaron Bean | REP | Clay County, Duval County, Nassau County |
| FL-05 | John H. Rutherford | REP | Duval County, St. Johns County |
| FL-06 | Randy Fine | REP | Flagler County, Lake County, Marion County, Putnam County, St. Johns County, Volusia County |
| FL-07 | Cory Mills | REP | Orange County, Seminole County, Volusia County |
| FL-08 | Mike Haridopolos | REP | Brevard County, Indian River County, Orange County |
| FL-09 | Darren Soto | DEM | Orange County, Osceola County, Polk County |
| FL-10 | Maxwell Frost | DEM | Orange County |
| FL-11 | Daniel Webster | REP | Lake County, Orange County, Polk County, Sumter County |
| FL-12 | Gus M. Bilirakis | REP | Citrus County, Hernando County, Marion County, Pasco County |
| FL-13 | Anna Paulina Luna | REP | Pinellas County |
| FL-14 | Kathy Castor | DEM | Hillsborough County, Pinellas County |
| FL-15 | Laurel M. Lee | REP | Hillsborough County, Pasco County, Polk County |
| FL-16 | Vern Buchanan | REP | Hillsborough County, Manatee County |
| FL-17 | W. Gregory Steube | REP | Charlotte County, Lee County, Sarasota County |
| FL-18 | Scott Franklin | REP | Collier County, DeSoto County, Glades County, Hardee County, Hendry County, Highlands County, Okeechobee County, Polk County |
| FL-19 | Byron Donalds | REP | Collier County, Lee County |
| FL-21 | Brian J. Mast | REP | Martin County, Palm Beach County, St. Lucie County |
| FL-22 | Lois Frankel | DEM | Palm Beach County |
| FL-23 | Jared Moskowitz | DEM | Broward County, Palm Beach County |
| FL-24 | Frederica S. Wilson | DEM | Broward County, Miami-Dade County |
| FL-25 | Debbie Wasserman Schultz | DEM | Broward County |
| FL-26 | Mario Diaz-Balart | REP | Collier County, Miami-Dade County |
| FL-27 | Maria Elvira Salazar | REP | Miami-Dade County |
| FL-28 | Carlos A. Gimenez | REP | Miami-Dade County, Monroe County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.