Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Frank J. MrvanU.S. Representative (IN-01) · DEM$2,386,268 raised
Rudy Yakym IIIU.S. Representative (IN-02) · REP$5,246,030 raised
Marlin A. StutzmanU.S. Representative (IN-03) · REP$839,565 raised
James R. BairdU.S. Representative (IN-04) · REP$358,293 raised
Victoria SpartzU.S. Representative (IN-05) · REP$1,327,228 raised
Jefferson ShreveU.S. Representative (IN-06) · REP$2,426,805 raised
André CarsonU.S. Representative (IN-07) · DEM$1,006,177 raised
Mark B. MessmerU.S. Representative (IN-08) · REP$1,171,366 raised
Erin HouchinU.S. Representative (IN-09) · REP$1,856,572 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| IN-01 | Frank J. Mrvan | DEM | LaPorte County, Lake County, Porter County |
| IN-02 | Rudy Yakym III | REP | Cass County, Elkhart County, Fulton County, Kosciusko County, LaPorte County, Marshall County, Miami County, Pulaski County, St. Joseph County, Starke County, Wabash County |
| IN-03 | Marlin A. Stutzman | REP | Adams County, Allen County, Blackford County, DeKalb County, Huntington County, Jay County, Kosciusko County, LaGrange County, Noble County, Randolph County, Steuben County, Wells County, Whitley County |
| IN-04 | James R. Baird | REP | Benton County, Boone County, Carroll County, Cass County, Clinton County, Fountain County, Hendricks County, Howard County, Jasper County, Montgomery County, Morgan County, Newton County, Putnam County, Tippecanoe County, Warren County, White County |
| IN-05 | Victoria Spartz | REP | Delaware County, Grant County, Hamilton County, Howard County, Madison County, Tipton County |
| IN-06 | Jefferson Shreve | REP | Bartholomew County, Fayette County, Hancock County, Henry County, Johnson County, Marion County, Randolph County, Rush County, Shelby County, Union County, Wayne County |
| IN-07 | André Carson | DEM | Marion County |
| IN-08 | Mark B. Messmer | REP | Clay County, Crawford County, Daviess County, Dubois County, Fountain County, Gibson County, Greene County, Knox County, Martin County, Orange County, Owen County, Parke County, Perry County, Pike County, Posey County, Spencer County, Sullivan County, Vanderburgh County, Vermillion County, Vigo County, Warrick County |
| IN-09 | Erin Houchin | REP | Bartholomew County, Brown County, Clark County, Dearborn County, Decatur County, Floyd County, Franklin County, Harrison County, Jackson County, Jefferson County, Jennings County, Lawrence County, Monroe County, Ohio County, Ripley County, Scott County, Switzerland County, Washington County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.