Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Mitch McConnellU.S. Senator (KY) · REP$217,447 raised
Rand PaulU.S. Senator (KY) · REP$3,928,654 raised
James ComerU.S. Representative (KY-01) · REP$1,899,533 raised
Brett GuthrieU.S. Representative (KY-02) · REP$4,707,593 raised
Morgan McGarveyU.S. Representative (KY-03) · DEM$1,633,684 raised
Thomas MassieU.S. Representative (KY-04) · REP$8,837,697 raised
Harold RogersU.S. Representative (KY-05) · REP$849,758 raised
Andy BarrU.S. Representative (KY-06) · REP$19,897,498 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| KY-01 | James Comer | REP | Adair County, Allen County, Anderson County, Ballard County, Boyle County, Caldwell County, Calloway County, Carlisle County, Casey County, Christian County, Clinton County, Crittenden County, Cumberland County, Franklin County, Fulton County, Graves County, Henderson County, Hickman County, Hopkins County, Livingston County, Logan County, Lyon County, Marion County, Marshall County, McCracken County, Metcalfe County, Monroe County, Russell County, Simpson County, Taylor County, Todd County, Trigg County, Union County, Washington County, Webster County |
| KY-02 | Brett Guthrie | REP | Barren County, Breckinridge County, Bullitt County, Butler County, Daviess County, Edmonson County, Grayson County, Green County, Hancock County, Hardin County, Hart County, Jefferson County, Larue County, Logan County, McLean County, Meade County, Muhlenberg County, Nelson County, Ohio County, Warren County |
| KY-03 | Morgan McGarvey | DEM | Jefferson County |
| KY-04 | Thomas Massie | REP | Boone County, Bracken County, Campbell County, Carroll County, Carter County, Gallatin County, Grant County, Greenup County, Harrison County, Henry County, Kenton County, Lewis County, Mason County, Nelson County, Oldham County, Owen County, Pendleton County, Robertson County, Shelby County, Spencer County, Trimble County |
| KY-05 | Harold Rogers | REP | Bath County, Bell County, Boyd County, Breathitt County, Carter County, Clay County, Elliott County, Floyd County, Harlan County, Jackson County, Johnson County, Knott County, Knox County, Laurel County, Lawrence County, Lee County, Leslie County, Letcher County, Lincoln County, Magoffin County, Martin County, McCreary County, Menifee County, Morgan County, Owsley County, Perry County, Pike County, Pulaski County, Rockcastle County, Rowan County, Wayne County, Whitley County, Wolfe County |
| KY-06 | Andy Barr | REP | Anderson County, Bath County, Bourbon County, Clark County, Estill County, Fayette County, Fleming County, Garrard County, Jessamine County, Madison County, Mercer County, Montgomery County, Nicholas County, Powell County, Scott County, Woodford County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.