Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Eric SchmittU.S. Senator (MO) · REP$3,340,312 raised
Josh HawleyU.S. Senator (MO) · REP$1,696,758 raised
Wesley BellU.S. Representative (MO-01) · DEM$7,123,424 raised
Ann WagnerU.S. Representative (MO-02) · REP$3,528,095 raised
Robert F. Onder, Jr.U.S. Representative (MO-03) · REP$1,900,700 raised
Mark AlfordU.S. Representative (MO-04) · REP$1,387,968 raised
Emanuel CleaverU.S. Representative (MO-05) · DEM$1,336,738 raised
Sam GravesU.S. Representative (MO-06) · REP$1,806,361 raised
Eric BurlisonU.S. Representative (MO-07) · REP$1,464,359 raised
Jason SmithU.S. Representative (MO-08) · REP$5,264,183 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| MO-01 | Wesley Bell | DEM | St. Louis County, St. Louis city |
| MO-02 | Ann Wagner | REP | Franklin County, St. Charles County, St. Louis County, Warren County |
| MO-03 | Robert F. Onder, Jr. | REP | Boone County, Callaway County, Camden County, Cole County, Cooper County, Crawford County, Gasconade County, Jefferson County, Maries County, Miller County, Moniteau County, Montgomery County, Osage County, St. Charles County, Warren County, Washington County |
| MO-04 | Mark Alford | REP | Barton County, Bates County, Benton County, Boone County, Camden County, Cass County, Cedar County, Dade County, Dallas County, Henry County, Hickory County, Howard County, Jackson County, Johnson County, Laclede County, Lafayette County, Morgan County, Pettis County, Polk County, Pulaski County, Saline County, St. Clair County, Vernon County, Webster County |
| MO-05 | Emanuel Cleaver | DEM | Clay County, Jackson County |
| MO-06 | Sam Graves | REP | Adair County, Andrew County, Atchison County, Audrain County, Buchanan County, Caldwell County, Carroll County, Chariton County, Clark County, Clay County, Clinton County, Daviess County, DeKalb County, Gentry County, Grundy County, Harrison County, Holt County, Jackson County, Knox County, Lewis County, Lincoln County, Linn County, Livingston County, Macon County, Marion County, Mercer County, Monroe County, Nodaway County, Pike County, Platte County, Putnam County, Ralls County, Randolph County, Ray County, Schuyler County, Scotland County, Shelby County, Sullivan County, Worth County |
| MO-07 | Eric Burlison | REP | Barry County, Christian County, Greene County, Jasper County, Lawrence County, McDonald County, Newton County, Stone County, Taney County, Webster County |
| MO-08 | Jason Smith | REP | Bollinger County, Butler County, Cape Girardeau County, Carter County, Dent County, Douglas County, Dunklin County, Howell County, Iron County, Jefferson County, Madison County, Mississippi County, New Madrid County, Oregon County, Ozark County, Pemiscot County, Perry County, Phelps County, Reynolds County, Ripley County, Scott County, Shannon County, St. Francois County, Ste. Genevieve County, Stoddard County, Texas County, Wayne County, Wright County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.