Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Charles E. SchumerU.S. Senator (NY) · DEM$990,636 raised
Kirsten E. GillibrandU.S. Senator (NY) · DEM$2,803,029 raised
Nick LaLotaU.S. Representative (NY-01) · REP$3,795,307 raised
Andrew R. GarbarinoU.S. Representative (NY-02) · REP$3,513,016 raised
Thomas R. SuozziU.S. Representative (NY-03) · DEM$5,456,698 raised
Laura GillenU.S. Representative (NY-04) · DEM$5,097,222 raised
Gregory W. MeeksU.S. Representative (NY-05) · DEM$1,744,888 raised
Grace MengU.S. Representative (NY-06) · DEM$2,034,045 raised
Nydia M. VelázquezU.S. Representative (NY-07) · DEM$180,257 raised
Hakeem S. JeffriesU.S. Representative (NY-08) · DEM$14,899,981 raised
Yvette D. ClarkeU.S. Representative (NY-09) · DEM$1,013,953 raised
Daniel S. GoldmanU.S. Representative (NY-10) · DEM$8,365,109 raised
Nicole MalliotakisU.S. Representative (NY-11) · REP$2,750,505 raised
Jerrold NadlerU.S. Representative (NY-12) · DEM$258,402 raised
Adriano EspaillatU.S. Representative (NY-13) · DEM$2,856,234 raised
Alexandria Ocasio-CortezU.S. Representative (NY-14) · DEM$32,607,754 raised
Ritchie TorresU.S. Representative (NY-15) · DEM$6,908,655 raised
George LatimerU.S. Representative (NY-16) · DEM$513,967 raised
Michael LawlerU.S. Representative (NY-17) · REP$8,172,046 raised
Patrick RyanU.S. Representative (NY-18) · DEM$4,723,627 raised
Josh RileyU.S. Representative (NY-19) · DEM$4,825,666 raised
Paul TonkoU.S. Representative (NY-20) · DEM$957,587 raised
Elise M. StefanikU.S. Representative (NY-21) · REP$5,000,243 raised
John W. MannionU.S. Representative (NY-22) · DEM$2,694,739 raised
Nicholas A. LangworthyU.S. Representative (NY-23) · REP$2,326,405 raised
Claudia TenneyU.S. Representative (NY-24) · REP$2,763,139 raised
Joseph D. MorelleU.S. Representative (NY-25) · DEM$1,786,904 raised
Timothy M. KennedyU.S. Representative (NY-26) · DEM$2,310,288 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| NY-01 | Nick LaLota | REP | Suffolk County |
| NY-02 | Andrew R. Garbarino | REP | Nassau County, Suffolk County |
| NY-03 | Thomas R. Suozzi | DEM | Nassau County, Queens County, Suffolk County |
| NY-04 | Laura Gillen | DEM | Nassau County |
| NY-05 | Gregory W. Meeks | DEM | Queens County |
| NY-06 | Grace Meng | DEM | Queens County |
| NY-07 | Nydia M. Velázquez | DEM | Kings County, Queens County |
| NY-08 | Hakeem S. Jeffries | DEM | Kings County |
| NY-09 | Yvette D. Clarke | DEM | Kings County |
| NY-10 | Daniel S. Goldman | DEM | Kings County, New York County |
| NY-11 | Nicole Malliotakis | REP | Kings County, Richmond County |
| NY-12 | Jerrold Nadler | DEM | New York County |
| NY-13 | Adriano Espaillat | DEM | Bronx County, New York County |
| NY-14 | Alexandria Ocasio-Cortez | DEM | Bronx County, Queens County |
| NY-15 | Ritchie Torres | DEM | Bronx County |
| NY-16 | George Latimer | DEM | Bronx County, Westchester County |
| NY-17 | Michael Lawler | REP | Dutchess County, Putnam County, Rockland County, Westchester County |
| NY-18 | Patrick Ryan | DEM | Dutchess County, Orange County, Ulster County |
| NY-19 | Josh Riley | DEM | Broome County, Chenango County, Columbia County, Cortland County, Delaware County, Greene County, Otsego County, Rensselaer County, Sullivan County, Tompkins County, Ulster County |
| NY-20 | Paul Tonko | DEM | Albany County, Montgomery County, Rensselaer County, Saratoga County, Schenectady County |
| NY-21 | Elise M. Stefanik | REP | Clinton County, Essex County, Franklin County, Fulton County, Hamilton County, Herkimer County, Jefferson County, Lewis County, Montgomery County, Oneida County, Saratoga County, Schoharie County, St. Lawrence County, Warren County, Washington County |
| NY-22 | John W. Mannion | DEM | Cayuga County, Cortland County, Madison County, Oneida County, Onondaga County |
| NY-23 | Nicholas A. Langworthy | REP | Allegany County, Cattaraugus County, Chautauqua County, Chemung County, Erie County, Niagara County, Schuyler County, Steuben County, Tioga County |
| NY-24 | Claudia Tenney | REP | Cayuga County, Genesee County, Jefferson County, Livingston County, Niagara County, Ontario County, Orleans County, Oswego County, Schuyler County, Seneca County, Steuben County, Wayne County, Wyoming County, Yates County |
| NY-25 | Joseph D. Morelle | DEM | Monroe County, Ontario County |
| NY-26 | Timothy M. Kennedy | DEM | Erie County, Niagara County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.