Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Click a district to open that member's profile.
Bernie MorenoU.S. Senator (OH) · REP$2,734,381 raised
Jon HustedU.S. Senator (OH) · REP$14,360,028 raised
Greg LandsmanU.S. Representative (OH-01) · DEM$4,633,250 raised
David J. TaylorU.S. Representative (OH-02) · REP$1,095,248 raised
Joyce BeattyU.S. Representative (OH-03) · DEM$1,201,451 raised
Jim JordanU.S. Representative (OH-04) · REP$4,774,322 raised
Robert E. LattaU.S. Representative (OH-05) · REP$1,461,648 raised
Michael A. RulliU.S. Representative (OH-06) · REP$1,112,553 raised
Max L. MillerU.S. Representative (OH-07) · REP$2,142,562 raised
Warren DavidsonU.S. Representative (OH-08) · REP$661,353 raised
Marcy KapturU.S. Representative (OH-09) · DEM$4,303,416 raised
Michael R. TurnerU.S. Representative (OH-10) · REP$894,595 raised
Shontel M. BrownU.S. Representative (OH-11) · DEM$1,183,643 raised
Troy BaldersonU.S. Representative (OH-12) · REP$1,743,281 raised
Emilia Strong SykesU.S. Representative (OH-13) · DEM$3,137,440 raised
David P. JoyceU.S. Representative (OH-14) · REP$1,410,643 raised
Mike CareyU.S. Representative (OH-15) · REP$3,299,678 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| OH-01 | Greg Landsman | DEM | Hamilton County, Warren County |
| OH-02 | David J. Taylor | REP | Adams County, Brown County, Clermont County, Clinton County, Fayette County, Gallia County, Highland County, Hocking County, Jackson County, Lawrence County, Meigs County, Pickaway County, Pike County, Ross County, Scioto County, Vinton County |
| OH-03 | Joyce Beatty | DEM | Franklin County |
| OH-04 | Jim Jordan | REP | Allen County, Ashland County, Auglaize County, Champaign County, Delaware County, Hardin County, Logan County, Marion County, Morrow County, Richland County, Shelby County, Union County, Wyandot County |
| OH-05 | Robert E. Latta | REP | Crawford County, Hancock County, Henry County, Huron County, Lorain County, Mercer County, Paulding County, Putnam County, Seneca County, Van Wert County, Wood County, Wyandot County |
| OH-06 | Michael A. Rulli | REP | Belmont County, Carroll County, Columbiana County, Harrison County, Jefferson County, Mahoning County, Monroe County, Noble County, Stark County, Tuscarawas County, Washington County |
| OH-07 | Max L. Miller | REP | Cuyahoga County, Holmes County, Medina County, Wayne County |
| OH-08 | Warren Davidson | REP | Butler County, Darke County, Hamilton County, Miami County, Preble County |
| OH-09 | Marcy Kaptur | DEM | Defiance County, Erie County, Fulton County, Lucas County, Ottawa County, Sandusky County, Williams County, Wood County |
| OH-10 | Michael R. Turner | REP | Clark County, Greene County, Montgomery County |
| OH-11 | Shontel M. Brown | DEM | Cuyahoga County |
| OH-12 | Troy Balderson | REP | Athens County, Coshocton County, Delaware County, Fairfield County, Guernsey County, Holmes County, Knox County, Licking County, Morgan County, Muskingum County, Perry County, Tuscarawas County |
| OH-13 | Emilia Strong Sykes | DEM | Portage County, Stark County, Summit County |
| OH-14 | David P. Joyce | REP | Ashtabula County, Geauga County, Lake County, Portage County, Trumbull County |
| OH-15 | Mike Carey | REP | Clark County, Fayette County, Franklin County, Madison County, Miami County, Shelby County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.