Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Click a district to open that member's profile.
David McCormickU.S. Senator (PA) · REP$5,402,324 raised
John FettermanU.S. Senator (PA) · DEM$2,313,558 raised
Brian K. FitzpatrickU.S. Representative (PA-01) · REP$6,734,931 raised
Brendan F. BoyleU.S. Representative (PA-02) · DEM$2,451,958 raised
Dwight EvansU.S. Representative (PA-03) · DEM$233,844 raised
Madeleine DeanU.S. Representative (PA-04) · DEM$1,371,536 raised
Mary Gay ScanlonU.S. Representative (PA-05) · DEM$990,586 raised
Chrissy HoulahanU.S. Representative (PA-06) · DEM$1,763,415 raised
Ryan MackenzieU.S. Representative (PA-07) · REP$4,357,405 raised
Robert P. Bresnahan, Jr.U.S. Representative (PA-08) · REP$5,234,586 raised
Daniel MeuserU.S. Representative (PA-09) · REP$1,903,078 raised
Scott PerryU.S. Representative (PA-10) · REP$5,194,925 raised
Lloyd SmuckerU.S. Representative (PA-11) · REP$1,524,161 raised
Summer L. LeeU.S. Representative (PA-12) · DEM$1,466,287 raised
John JoyceU.S. Representative (PA-13) · REP$2,418,119 raised
Guy ReschenthalerU.S. Representative (PA-14) · REP$4,209,644 raised
Glenn ThompsonU.S. Representative (PA-15) · REP$1,851,459 raised
Mike KellyU.S. Representative (PA-16) · REP$1,168,433 raised
Christopher R. DeluzioU.S. Representative (PA-17) · DEM$2,776,943 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| PA-01 | Brian K. Fitzpatrick | REP | Bucks County, Montgomery County |
| PA-02 | Brendan F. Boyle | DEM | Philadelphia County |
| PA-03 | Dwight Evans | DEM | Philadelphia County |
| PA-04 | Madeleine Dean | DEM | Berks County, Montgomery County |
| PA-05 | Mary Gay Scanlon | DEM | Chester County, Delaware County, Montgomery County, Philadelphia County |
| PA-06 | Chrissy Houlahan | DEM | Berks County, Chester County |
| PA-07 | Ryan Mackenzie | REP | Carbon County, Lehigh County, Monroe County, Northampton County |
| PA-08 | Robert P. Bresnahan, Jr. | REP | Lackawanna County, Luzerne County, Monroe County, Pike County, Wayne County |
| PA-09 | Daniel Meuser | REP | Berks County, Bradford County, Columbia County, Lebanon County, Luzerne County, Lycoming County, Montour County, Northumberland County, Schuylkill County, Sullivan County, Susquehanna County, Wyoming County |
| PA-10 | Scott Perry | REP | Cumberland County, Dauphin County, York County |
| PA-11 | Lloyd Smucker | REP | Lancaster County, York County |
| PA-12 | Summer L. Lee | DEM | Allegheny County, Westmoreland County |
| PA-13 | John Joyce | REP | Adams County, Bedford County, Blair County, Cambria County, Cumberland County, Franklin County, Fulton County, Huntingdon County, Juniata County, Mifflin County, Perry County, Somerset County |
| PA-14 | Guy Reschenthaler | REP | Fayette County, Greene County, Indiana County, Somerset County, Washington County, Westmoreland County |
| PA-15 | Glenn Thompson | REP | Armstrong County, Cameron County, Centre County, Clarion County, Clearfield County, Clinton County, Elk County, Forest County, Indiana County, Jefferson County, Lycoming County, McKean County, Potter County, Snyder County, Tioga County, Union County, Venango County, Warren County |
| PA-16 | Mike Kelly | REP | Butler County, Crawford County, Erie County, Lawrence County, Mercer County, Venango County |
| PA-17 | Christopher R. Deluzio | DEM | Allegheny County, Beaver County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.