Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
John CornynU.S. Senator (TX) · REP$8,604,234 raised
Ted CruzU.S. Senator (TX) · REP$10,228,280 raised
Nathaniel MoranU.S. Representative (TX-01) · REP$1,797,848 raised
Dan CrenshawU.S. Representative (TX-02) · REP$2,735,888 raised
Keith SelfU.S. Representative (TX-03) · REP$841,267 raised
Pat FallonU.S. Representative (TX-04) · REP$790,505 raised
Lance GoodenU.S. Representative (TX-05) · REP$1,341,647 raised
Jake EllzeyU.S. Representative (TX-06) · REP$4,660,385 raised
Lizzie FletcherU.S. Representative (TX-07) · DEM$1,426,057 raised
Morgan LuttrellU.S. Representative (TX-08) · REP$333,241 raised
Al GreenU.S. Representative (TX-09) · DEM$1,725,771 raised
Michael T. McCaulU.S. Representative (TX-10) · REP$276,976 raised
August PflugerU.S. Representative (TX-11) · REP$3,189,023 raised
Craig A. GoldmanU.S. Representative (TX-12) · REP$1,756,535 raised
Ronny JacksonU.S. Representative (TX-13) · REP$4,036,265 raised
Randy K. Weber, Sr.U.S. Representative (TX-14) · REP$972,561 raised
Monica De La CruzU.S. Representative (TX-15) · REP$5,273,960 raised
Veronica EscobarU.S. Representative (TX-16) · DEM$858,766 raised
Pete SessionsU.S. Representative (TX-17) · REP$1,050,237 raised
Christian D. MenefeeU.S. Representative (TX-18) · DEM$3,637,579 raised
Jodey C. ArringtonU.S. Representative (TX-19) · REP$1,682,094 raised
Joaquin CastroU.S. Representative (TX-20) · DEM$514,776 raised
Chip RoyU.S. Representative (TX-21) · REP$782,908 raised
Troy E. NehlsU.S. Representative (TX-22) · REP$429,506 raised
Beth Van DuyneU.S. Representative (TX-24) · REP$2,540,738 raised
Roger WilliamsU.S. Representative (TX-25) · REP$1,424,050 raised
Brandon GillU.S. Representative (TX-26) · REP$4,217,213 raised
Michael CloudU.S. Representative (TX-27) · REP$1,062,241 raised
Henry CuellarU.S. Representative (TX-28) · DEM$2,231,952 raised
Sylvia R. GarciaU.S. Representative (TX-29) · DEM$987,402 raised
Jasmine CrockettU.S. Representative (TX-30) · DEM$19,153,914 raised
John R. CarterU.S. Representative (TX-31) · REP$1,419,042 raised
Julie JohnsonU.S. Representative (TX-32) · DEMno committee filing
Marc A. VeaseyU.S. Representative (TX-33) · DEM$770,175 raised
Vicente GonzalezU.S. Representative (TX-34) · DEM$3,773,915 raised
Greg CasarU.S. Representative (TX-35) · DEM$1,172,881 raised
Brian BabinU.S. Representative (TX-36) · REP$1,006,944 raised
Lloyd DoggettU.S. Representative (TX-37) · DEM$471,289 raised
Wesley HuntU.S. Representative (TX-38) · REP$4,259,775 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| TX-01 | Nathaniel Moran | REP | Bowie County, Camp County, Cass County, Franklin County, Gregg County, Harrison County, Marion County, Morris County, Panola County, Red River County, Rusk County, Sabine County, San Augustine County, Shelby County, Smith County, Titus County, Upshur County |
| TX-02 | Dan Crenshaw | REP | Harris County, Montgomery County |
| TX-03 | Keith Self | REP | Collin County, Hunt County |
| TX-04 | Pat Fallon | REP | Bowie County, Collin County, Delta County, Denton County, Fannin County, Grayson County, Hopkins County, Hunt County, Lamar County, Rains County, Red River County, Rockwall County |
| TX-05 | Lance Gooden | REP | Dallas County, Henderson County, Kaufman County, Upshur County, Van Zandt County, Wood County |
| TX-06 | Jake Ellzey | REP | Anderson County, Cherokee County, Dallas County, Ellis County, Freestone County, Hill County, Johnson County, Navarro County, Tarrant County |
| TX-07 | Lizzie Fletcher | DEM | Fort Bend County, Harris County |
| TX-08 | Morgan Luttrell | REP | Harris County, Montgomery County, Polk County, San Jacinto County, Walker County |
| TX-09 | Al Green | DEM | Brazoria County, Fort Bend County, Harris County |
| TX-10 | Michael T. McCaul | REP | Austin County, Bastrop County, Brazos County, Burleson County, Colorado County, Fayette County, Grimes County, Lee County, Madison County, Travis County, Waller County, Washington County, Williamson County |
| TX-11 | August Pfluger | REP | Bell County, Brown County, Coke County, Coleman County, Concho County, Ector County, Glasscock County, Irion County, Kimble County, Lampasas County, Llano County, Mason County, McCulloch County, Menard County, Midland County, Mills County, Runnels County, San Saba County, Sterling County, Tom Green County |
| TX-12 | Craig A. Goldman | REP | Parker County, Tarrant County |
| TX-13 | Ronny Jackson | REP | Archer County, Armstrong County, Baylor County, Briscoe County, Carson County, Childress County, Clay County, Collingsworth County, Cottle County, Dallam County, Deaf Smith County, Denton County, Dickens County, Donley County, Foard County, Gray County, Hall County, Hansford County, Hardeman County, Hartley County, Hemphill County, Hutchinson County, King County, Knox County, Lipscomb County, Montague County, Moore County, Motley County, Ochiltree County, Oldham County, Potter County, Randall County, Roberts County, Sherman County, Wheeler County, Wichita County, Wilbarger County, Wise County |
| TX-14 | Randy K. Weber, Sr. | REP | Brazoria County, Chambers County, Galveston County, Jefferson County, Orange County |
| TX-15 | Monica De La Cruz | REP | Brooks County, Guadalupe County, Hidalgo County, Jim Wells County, Karnes County, Live Oak County, Wilson County |
| TX-16 | Veronica Escobar | DEM | El Paso County |
| TX-17 | Pete Sessions | REP | Angelina County, Falls County, Freestone County, Houston County, Leon County, Limestone County, McLennan County, Milam County, Nacogdoches County, Robertson County, Travis County, Trinity County, Walker County, Williamson County |
| TX-18 | Christian D. Menefee | DEM | Harris County |
| TX-19 | Jodey C. Arrington | REP | Andrews County, Bailey County, Borden County, Callahan County, Castro County, Cochran County, Crosby County, Dawson County, Fisher County, Floyd County, Gaines County, Garza County, Hale County, Haskell County, Hockley County, Howard County, Jones County, Kent County, Lamb County, Lubbock County, Lynn County, Martin County, Mitchell County, Nolan County, Parmer County, Scurry County, Shackelford County, Stonewall County, Swisher County, Taylor County, Terry County, Throckmorton County, Yoakum County |
| TX-20 | Joaquin Castro | DEM | Bexar County |
| TX-21 | Chip Roy | REP | Bandera County, Bexar County, Blanco County, Comal County, Gillespie County, Hays County, Kendall County, Kerr County, Real County, Travis County |
| TX-22 | Troy E. Nehls | REP | Brazoria County, Fort Bend County, Harris County, Matagorda County, Wharton County |
| TX-24 | Beth Van Duyne | REP | Dallas County, Tarrant County |
| TX-25 | Roger Williams | REP | Callahan County, Comanche County, Eastland County, Erath County, Hood County, Jack County, Johnson County, Palo Pinto County, Parker County, Somervell County, Stephens County, Tarrant County, Young County |
| TX-26 | Brandon Gill | REP | Cooke County, Denton County, Tarrant County, Wise County |
| TX-27 | Michael Cloud | REP | Aransas County, Bastrop County, Bee County, Caldwell County, Calhoun County, DeWitt County, Goliad County, Gonzales County, Jackson County, Lavaca County, Nueces County, Refugio County, San Patricio County, Victoria County |
| TX-28 | Henry Cuellar | DEM | Atascosa County, Bexar County, Duval County, Guadalupe County, Jim Hogg County, McMullen County, Starr County, Webb County, Zapata County |
| TX-29 | Sylvia R. Garcia | DEM | Harris County |
| TX-30 | Jasmine Crockett | DEM | Dallas County, Tarrant County |
| TX-31 | John R. Carter | REP | Bell County, Bosque County, Burnet County, Coryell County, Hamilton County, Williamson County |
| TX-32 | Julie Johnson | DEM | Collin County, Dallas County, Denton County |
| TX-33 | Marc A. Veasey | DEM | Dallas County, Tarrant County |
| TX-34 | Vicente Gonzalez | DEM | Cameron County, Hidalgo County, Kenedy County, Kleberg County, Willacy County |
| TX-35 | Greg Casar | DEM | Bexar County, Comal County, Hays County, Travis County |
| TX-36 | Brian Babin | REP | Chambers County, Hardin County, Harris County, Jasper County, Jefferson County, Liberty County, Newton County, Tyler County |
| TX-37 | Lloyd Doggett | DEM | Travis County, Williamson County |
| TX-38 | Wesley Hunt | REP | Harris County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.