Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Ron JohnsonU.S. Senator (WI) · REP$1,087,713 raised
Tammy BaldwinU.S. Senator (WI) · DEM$2,823,441 raised
Bryan SteilU.S. Representative (WI-01) · REP$5,467,777 raised
Mark PocanU.S. Representative (WI-02) · DEM$814,874 raised
Derrick Van OrdenU.S. Representative (WI-03) · REP$7,526,052 raised
Gwen MooreU.S. Representative (WI-04) · DEM$1,070,659 raised
Scott FitzgeraldU.S. Representative (WI-05) · REP$1,369,100 raised
Glenn GrothmanU.S. Representative (WI-06) · REP$929,020 raised
Thomas P. TiffanyU.S. Representative (WI-07) · REP$170,882 raised
Tony WiedU.S. Representative (WI-08) · REP$1,090,216 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| WI-01 | Bryan Steil | REP | Kenosha County, Milwaukee County, Racine County, Rock County, Walworth County |
| WI-02 | Mark Pocan | DEM | Dane County, Green County, Iowa County, Lafayette County, Rock County, Sauk County |
| WI-03 | Derrick Van Orden | REP | Adams County, Buffalo County, Chippewa County, Crawford County, Dunn County, Eau Claire County, Grant County, Jackson County, Juneau County, La Crosse County, Monroe County, Pepin County, Pierce County, Portage County, Richland County, Sauk County, Trempealeau County, Vernon County, Wood County |
| WI-04 | Gwen Moore | DEM | Milwaukee County |
| WI-05 | Scott Fitzgerald | REP | Dodge County, Jefferson County, Milwaukee County, Walworth County, Washington County, Waukesha County |
| WI-06 | Glenn Grothman | REP | Calumet County, Columbia County, Dodge County, Fond du Lac County, Green Lake County, Manitowoc County, Marquette County, Ozaukee County, Sheboygan County, Waushara County, Winnebago County |
| WI-07 | Thomas P. Tiffany | REP | Ashland County, Barron County, Bayfield County, Burnett County, Chippewa County, Clark County, Douglas County, Florence County, Forest County, Iron County, Jackson County, Juneau County, Langlade County, Lincoln County, Marathon County, Monroe County, Oneida County, Polk County, Price County, Rusk County, Sawyer County, St. Croix County, Taylor County, Vilas County, Washburn County, Wood County |
| WI-08 | Tony Wied | REP | Brown County, Calumet County, Door County, Kewaunee County, Marinette County, Menominee County, Oconto County, Outagamie County, Shawano County, Waupaca County, Winnebago County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.