| Official | Given | Contributions |
|---|---|---|
| Jeff Merkley | $10,000 | 2 |
| Jon Ossoff | $10,000 | 2 |
| Adam B. Schiff | $5,000 | 1 |
| Jack Reed | $5,000 | 4 |
| Bernie Moreno | $5,000 | 1 |
| Josh Hawley | $5,000 | 1 |
| Tim Kaine | $5,000 | 1 |
| John Fetterman | $5,000 | 1 |
| Tammy Baldwin | $5,000 | 1 |
| Jon Husted | $4,000 | 2 |
| Ruben Gallego | $4,000 | 2 |
| Tammy Duckworth | $4,000 | 2 |
| John W. Hickenlooper | $3,000 | 2 |
| David McCormick | $2,500 | 1 |
| Catherine Cortez Masto | $2,500 | 1 |
| Elissa Slotkin | $2,500 | 1 |
| Margaret Wood Hassan | $2,500 | 1 |
| Jacky Rosen | $2,500 | 1 |
| James C. Justice | $2,500 | 1 |
| Peter Welch | $1,500 | 1 |
| Raphael G. Warnock | $1,500 | 1 |
| Roger F. Wicker | $1,500 | 1 |
| Brian Schatz | $1,500 | 1 |
| Tim Sheehy | $1,500 | 1 |
| Chris Van Hollen | $1,500 | 1 |
| Sheldon Whitehouse | $1,500 | 1 |
| Ron Wyden | $1,500 | 1 |
| Ben Ray Luján | $1,500 | 1 |
| Lisa Murkowski | $1,000 | 1 |
| John Cornyn | $1,000 | 1 |
| Deb Fischer | $1,000 | 1 |
| Jerry Moran | $1,000 | 1 |
| Cory A. Booker | $0 | 2 |
| Amy Klobuchar | $0 | 4 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $13,888,521 | $13,836,055 | $9,107,497 | $1,595,750 | $7,699,185 |
Where this committee's own money comes from is itemised on its FEC page.