| Official | Given | Contributions |
|---|---|---|
| John Thune | $10,000 | 3 |
| Dan Sullivan | $10,000 | 3 |
| David McCormick | $10,000 | 4 |
| John W. Hickenlooper | $10,000 | 3 |
| Edward J. Markey | $10,000 | 3 |
| Ben Ray Luján | $9,000 | 2 |
| Jon Ossoff | $7,500 | 2 |
| Steve Daines | $5,000 | 1 |
| John Cornyn | $5,000 | 1 |
| Josh Hawley | $5,000 | 1 |
| Patty Murray | $5,000 | 1 |
| Jack Reed | $5,000 | 1 |
| Cory A. Booker | $5,000 | 1 |
| Mark R. Warner | $5,000 | 2 |
| Jon Husted | $5,000 | 2 |
| Eric Schmitt | $5,000 | 1 |
| Mike Rounds | $5,000 | 1 |
| Alex Padilla | $5,000 | 1 |
| Charles E. Schumer | $5,000 | 1 |
| Kirsten E. Gillibrand | $5,000 | 1 |
| Deb Fischer | $4,000 | 2 |
| Amy Klobuchar | $3,500 | 2 |
| Jerry Moran | $2,500 | 1 |
| Kevin Cramer | $2,500 | 1 |
| Tom Cotton | $2,500 | 2 |
| Sheldon Whitehouse | $2,500 | 1 |
| Christopher Murphy | $2,500 | 3 |
| Raphael G. Warnock | $2,500 | 1 |
| Peter Welch | $2,500 | 1 |
| Tammy Baldwin | $2,500 | 1 |
| Ruben Gallego | $2,500 | 1 |
| Pete Ricketts | $2,500 | 1 |
| Elizabeth Warren | $2,500 | 1 |
| Brian Schatz | $2,500 | 1 |
| Jim Banks | $2,500 | 1 |
| Ashley Moody | $2,000 | 1 |
| Bill Cassidy | $2,000 | 1 |
| Shelley Moore Capito | $1,000 | 1 |
| Katie Boyd Britt | $1,000 | 1 |
| John Barrasso | $1,000 | 1 |
| Susan M. Collins | $1,000 | 1 |
| Thom Tillis | $-2,500 | 1 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $5,825,288 | $5,812,788 | $3,769,177 | $2,950,450 | $4,468,192 |
Where this committee's own money comes from is itemised on its FEC page.