| Official | Given | Contributions |
|---|---|---|
| Ted Cruz | $10,000 | 2 |
| Jon Ossoff | $7,500 | 5 |
| Shelley Moore Capito | $5,500 | 5 |
| Susan M. Collins | $5,000 | 7 |
| Dan Sullivan | $5,000 | 1 |
| Jeff Merkley | $5,000 | 1 |
| Katie Boyd Britt | $4,000 | 2 |
| Lisa Murkowski | $4,000 | 3 |
| Mark R. Warner | $3,000 | 1 |
| Brian Schatz | $2,500 | 1 |
| Edward J. Markey | $2,500 | 1 |
| Eric Schmitt | $2,500 | 2 |
| Alex Padilla | $2,500 | 1 |
| Thom Tillis | $2,500 | 1 |
| Mazie K. Hirono | $2,500 | 1 |
| Pete Ricketts | $2,500 | 1 |
| Cindy Hyde-Smith | $2,500 | 2 |
| Jack Reed | $2,500 | 1 |
| Christopher A. Coons | $2,500 | 1 |
| Ashley Moody | $2,000 | 1 |
| David McCormick | $2,000 | 1 |
| John Barrasso | $1,500 | 1 |
| Jon Husted | $1,500 | 1 |
| John R. Curtis | $1,500 | 1 |
| Amy Klobuchar | $1,000 | 1 |
| Jacky Rosen | $1,000 | 1 |
| Jerry Moran | $1,000 | 1 |
| Martin Heinrich | $1,000 | 1 |
| John Kennedy | $1,000 | 1 |
| Lisa Blunt Rochester | $1,000 | 1 |
| Margaret Wood Hassan | $1,000 | 1 |
| Deb Fischer | $500 | 1 |
| Joni Ernst | $0 | 2 |
| Steve Daines | $0 | 2 |
| Cynthia M. Lummis | $0 | 2 |
| Gary C. Peters | $-1,000 | 1 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $6,038,779 | $6,020,479 | $4,534,922 | $3,133,200 | $2,479,915 |
Where this committee's own money comes from is itemised on its FEC page.