| Official | Given | Contributions |
|---|---|---|
| Susan M. Collins | $12,000 | 3 |
| Jerry Moran | $11,850 | 16 |
| Ashley Moody | $11,600 | 4 |
| Dan Sullivan | $10,500 | 3 |
| Lindsey Graham | $8,508 | 6 |
| Ben Ray Luján | $7,000 | 3 |
| Margaret Wood Hassan | $6,250 | 2 |
| Adam B. Schiff | $5,500 | 2 |
| Jon Ossoff | $5,500 | 2 |
| Edward J. Markey | $5,450 | 3 |
| Richard Blumenthal | $5,050 | 2 |
| Tim Sheehy | $5,000 | 1 |
| Shelley Moore Capito | $5,000 | 1 |
| Patty Murray | $5,000 | 1 |
| Cindy Hyde-Smith | $5,000 | 1 |
| John W. Hickenlooper | $5,000 | 1 |
| Sheldon Whitehouse | $5,000 | 1 |
| Eric Schmitt | $4,500 | 4 |
| Jacky Rosen | $3,550 | 3 |
| Tom Cotton | $3,500 | 2 |
| Jon Husted | $3,000 | 2 |
| Mark R. Warner | $3,000 | 3 |
| Ted Cruz | $3,000 | 5 |
| Brian Schatz | $2,750 | 3 |
| Jack Reed | $2,500 | 1 |
| Steve Daines | $2,500 | 3 |
| Mike Lee | $2,500 | 1 |
| Maria Cantwell | $2,000 | 1 |
| Roger Marshall | $1,000 | 1 |
| John Thune | $1,000 | 1 |
| Mike Rounds | $1,000 | 1 |
| Jeff Merkley | $1,000 | 1 |
| Ron Wyden | $1,000 | 1 |
| Todd Young | $500 | 1 |
| Amy Klobuchar | $500 | 3 |
| Katie Boyd Britt | $500 | 1 |
| James Lankford | $500 | 1 |
| John Fetterman | $375 | 1 |
| David McCormick | $375 | 1 |
| Tim Kaine | $200 | 1 |
Contributions recorded in the FEC's committee-to-candidate file for the 2026 cycle. Each name links to that official's money page.
| Receipts | From individuals | Disbursements | To other committees | Cash on hand |
|---|---|---|---|---|
| $1,882,690 | $1,821,211 | $1,945,422 | $1,920,013 | $143,617 |
Where this committee's own money comes from is itemised on its FEC page.