| Official's committee | Paid | Payments |
|---|---|---|
| Tom Cotton | $30,549 | 212 |
| John Barrasso | $24,502 | 22 |
| John Kennedy | $20,292 | 19 |
| Elizabeth Warren | $16,609 | 103 |
| Mike Crapo | $10,255 | 54 |
| John Thune | $10,068 | 16 |
| Steven Horsford | $4,641 | 25 |
| Ron Wyden | $3,966 | 35 |
| Amy Klobuchar | $3,573 | 20 |
| Susan M. Collins | $3,166 | 21 |
| Sherrod Brown | $3,144 | 11 |
| James E. Risch | $2,888 | 40 |
| John W. Hickenlooper | $2,844 | 22 |
| Christopher Murphy | $2,622 | 32 |
| Charles E. Schumer | $2,018 | 31 |
| Patty Murray | $2,012 | 8 |
| Roger Marshall | $1,863 | 36 |
| Shelley Moore Capito | $1,664 | 17 |
| Ted Cruz | $1,598 | 9 |
| Joni Ernst | $1,578 | 5 |
| Lisa Blunt Rochester | $1,468 | 17 |
| Lisa Murkowski | $1,350 | 13 |
| Lindsey Graham | $1,197 | 3 |
| Thom Tillis | $1,043 | 6 |
| Brian Schatz | $1,029 | 14 |
| Mike Rogers | $976 | 8 |
| Martin Heinrich | $906 | 6 |
| Michael F. Bennet | $761 | 17 |
| Catherine Cortez Masto | $708 | 8 |
| Tammy Baldwin | $652 | 38 |
| Margaret Wood Hassan | $421 | 1 |
| Gary C. Peters | $416 | 2 |
| Chris Van Hollen | $385 | 2 |
| Dan Sullivan | $363 | 6 |
| James Lankford | $349 | 5 |
| Mike Lee | $284 | 2 |
| Andy Kim | $221 | 3 |
| Richard J. Durbin | $158 | 3 |
| Alex Padilla | $120 | 4 |
| Jeff Merkley | $86 | 4 |
| Mitch McConnell | $73 | 1 |
| Richard Blumenthal | $15 | 1 |
Payments reported on the committees' own operating-expenditure schedules. A payment is a purchase of goods or services.
| Purpose as filed | Payments |
|---|---|
| OFFICE SUPPLIES | 526 |
| OFFICE EXPENSES | 100 |
| OFFICE SUPPLIES/FOOD & BEVERAGE | 45 |
| OFFICE EQUIPMENT AND SUPPLIES | 37 |
| PUBLICATION | 24 |
| OFFICE EXPENSE: SUPPLIES | 19 |
| SUBSCRIPTIONS | 16 |
| SOFTWARE | 16 |
| CAMPAIGN SUPPLIES | 15 |
| OFFICE SUPPLIES, OFFICE SNACKS | 11 |
AMAZON.COM · AMAZON.COM LLC · AMAZON.COM INC · AMAZON.COM INC. · AMAZON.COM, INC.
Different committees spell a vendor differently; these spellings are grouped as one company for counting. If two genuinely different firms share a name, tell us and we will split them.