| Official's committee | Paid | Payments |
|---|---|---|
| Ted Cruz | $15,122 | 21 |
| Kevin Cramer | $11,928 | 26 |
| Tim Scott | $9,441 | 15 |
| Sherrod Brown | $7,626 | 8 |
| Mitch McConnell | $7,379 | 19 |
| Joni Ernst | $6,314 | 18 |
| Tom Cotton | $6,257 | 48 |
| John Cornyn | $6,199 | 18 |
| Josh Hawley | $6,138 | 15 |
| John Kennedy | $5,578 | 35 |
| Alex Padilla | $5,505 | 14 |
| John Fetterman | $4,921 | 9 |
| John Boozman | $4,749 | 13 |
| Shelley Moore Capito | $4,021 | 18 |
| Gary C. Peters | $3,771 | 36 |
| Tommy Tuberville | $3,127 | 16 |
| Eric Schmitt | $3,090 | 18 |
| Adam B. Schiff | $2,919 | 18 |
| Mark Kelly | $2,641 | 18 |
| Mazie K. Hirono | $2,544 | 35 |
| Raphael G. Warnock | $2,436 | 46 |
| Tammy Baldwin | $2,423 | 18 |
| Christopher A. Coons | $2,056 | 20 |
| Jerry Moran | $1,996 | 16 |
| Donald Trump | $1,926 | 11 |
| Sheldon Whitehouse | $1,847 | 18 |
| Michael F. Bennet | $1,613 | 13 |
| Ted Budd | $1,274 | 1 |
| Roger F. Wicker | $1,228 | 3 |
| Ruben Gallego | $825 | 14 |
| Cindy Hyde-Smith | $766 | 6 |
| Bill Cassidy | $582 | 3 |
| John W. Hickenlooper | $293 | 9 |
| Amy Klobuchar | $275 | 11 |
| James E. Risch | $35 | 1 |
Payments reported on the committees' own operating-expenditure schedules. A payment is a purchase of goods or services.
| Purpose as filed | Payments |
|---|---|
| CELL PHONE | 110 |
| PHONE SERVICE | 69 |
| TELECOMMUNICATIONS | 68 |
| PHONE EXPENSE | 61 |
| TELEPHONE | 53 |
| PHONE SVC | 41 |
| TELEPHONE SERVICE | 38 |
| TELEPHONE SERVICES | 28 |
| MOBILE PHONE EXPENSE | 26 |
| TELEPHONE EXPENSE | 21 |
AT&T · AT&T INC.
Different committees spell a vendor differently; these spellings are grouped as one company for counting. If two genuinely different firms share a name, tell us and we will split them.