| Official's committee | Paid | Payments |
|---|---|---|
| Tom Cotton | $6,552 | 41 |
| Dan Sullivan | $5,735 | 59 |
| Roger F. Wicker | $5,508 | 16 |
| John Barrasso | $5,358 | 19 |
| John Cornyn | $4,571 | 17 |
| Donald Trump | $3,834 | 23 |
| Nancy Pelosi | $3,304 | 2 |
| Ron Johnson | $2,901 | 82 |
| Steve Daines | $2,687 | 9 |
| Tim Scott | $2,507 | 42 |
| John Kennedy | $1,926 | 19 |
| Mike Rounds | $1,739 | 48 |
| John Thune | $1,733 | 12 |
| Mike Crapo | $1,420 | 20 |
| Lindsey Graham | $1,314 | 3 |
| Jon Husted | $1,172 | 22 |
| Jim Banks | $1,103 | 35 |
| Eric Schmitt | $790 | 9 |
| James Lankford | $785 | 25 |
| Josh Hawley | $691 | 15 |
| Ted Cruz | $607 | 5 |
| Ashley Moody | $553 | 9 |
| Tammy Baldwin | $507 | 5 |
| Lisa Murkowski | $436 | 3 |
| Alex Padilla | $425 | 9 |
| Rand Paul | $394 | 9 |
| Bill Cassidy | $385 | 3 |
| Thom Tillis | $381 | 10 |
| Cynthia M. Lummis | $380 | 10 |
| Marsha Blackburn | $319 | 1 |
| Ruben Gallego | $257 | 5 |
| Bernard Sanders | $224 | 2 |
| Sherrod Brown | $202 | 2 |
| Mark Kelly | $191 | 8 |
| Mitch McConnell | $152 | 2 |
| Amy Klobuchar | $126 | 7 |
| Raphael G. Warnock | $107 | 9 |
| James C. Justice | $95 | 4 |
| Tommy Tuberville | $90 | 1 |
| Todd Young | $87 | 1 |
| Ron Wyden | $81 | 1 |
| John R. Curtis | $67 | 1 |
| Mark R. Warner | $43 | 1 |
| Rick Scott | $42 | 2 |
| Joni Ernst | $26 | 2 |
Payments reported on the committees' own operating-expenditure schedules. A payment is a purchase of goods or services.
| Purpose as filed | Payments |
|---|---|
| SHIPPING | 209 |
| DELIVERY SERVICES | 147 |
| DELIVERY | 76 |
| EXPRESS SHIPPING | 35 |
| SHIPPING AND POSTAGE | 26 |
| SHIPPING FEE | 25 |
| POSTAGE | 23 |
| DELIVERY SERVICE | 22 |
| SHIPPING & POSTAGE | 19 |
| SHIPPING SERVICE | 13 |
FEDEX · FEDEX CORPORATION · FEDEX CORP.
Different committees spell a vendor differently; these spellings are grouped as one company for counting. If two genuinely different firms share a name, tell us and we will split them.