| Official's committee | Paid | Payments |
|---|---|---|
| Ted Cruz | $40,498 | 18 |
| John W. Hickenlooper | $5,008 | 17 |
| Ruben Gallego | $4,611 | 2 |
| Elizabeth Warren | $3,338 | 22 |
| Tammy Duckworth | $2,040 | 6 |
| Kirsten E. Gillibrand | $1,468 | 2 |
| Jerry Moran | $1,393 | 5 |
| Cory A. Booker | $1,014 | 16 |
| John Thune | $915 | 5 |
| Chris Van Hollen | $855 | 7 |
| Peter Welch | $795 | 4 |
| Todd Young | $624 | 13 |
| Lisa Murkowski | $382 | 7 |
| Mark R. Warner | $252 | 2 |
| Mazie K. Hirono | $180 | 6 |
| Chuck Grassley | $176 | 4 |
| Ben Ray Luján | $155 | 2 |
| Edward J. Markey | $44 | 1 |
| Mike Rounds | $25 | 1 |
Payments reported on the committees' own operating-expenditure schedules. A payment is a purchase of goods or services.
| Purpose as filed | Payments |
|---|---|
| WEBSITE SERVICES | 28 |
| SOFTWARE | 18 |
| WEB SERVICE | 18 |
| WEBSITE HOSTING | 15 |
| WEB HOSTING | 9 |
| WEBSITE DEVELOPMENT/CONSULTING | 9 |
| INTERNET SERVICES | 7 |
| IT SERVICES | 7 |
| DOMAIN RENEWAL | 5 |
| WEB SERVICES | 5 |
GODADDY.COM · GODADDY.COM, LLC
Different committees spell a vendor differently; these spellings are grouped as one company for counting. If two genuinely different firms share a name, tell us and we will split them.