Totals add up the 2026-cycle receipts reported by each member's own committees. Members without a committee filing this cycle contribute nothing to the total, so treat it as a floor rather than a complete figure.
Amy KlobucharU.S. Senator (MN) · DEM$2,516,029 raised
Tina SmithU.S. Senator (MN) · DEM$48,764 raised
Brad FinstadU.S. Representative (MN-01) · REP$2,030,569 raised
Angie CraigU.S. Representative (MN-02) · DEM$14,149,441 raised
Kelly MorrisonU.S. Representative (MN-03) · DEM$1,361,933 raised
Betty McCollumU.S. Representative (MN-04) · DEM$1,251,583 raised
Ilhan OmarU.S. Representative (MN-05) · DEM$5,829,715 raised
Tom EmmerU.S. Representative (MN-06) · REP$9,786,064 raised
Michelle FischbachU.S. Representative (MN-07) · REP$1,286,028 raised
Pete StauberU.S. Representative (MN-08) · REP$1,996,898 raised| District | Member | Party | Counties in the district |
|---|---|---|---|
| MN-01 | Brad Finstad | REP | Blue Earth County, Brown County, Dodge County, Faribault County, Fillmore County, Freeborn County, Goodhue County, Houston County, Jackson County, Martin County, Mower County, Nicollet County, Nobles County, Olmsted County, Rice County, Rock County, Steele County, Wabasha County, Waseca County, Watonwan County, Winona County |
| MN-02 | Angie Craig | DEM | Dakota County, Le Sueur County, Rice County, Scott County, Washington County |
| MN-03 | Kelly Morrison | DEM | Anoka County, Hennepin County |
| MN-04 | Betty McCollum | DEM | Ramsey County, Washington County |
| MN-05 | Ilhan Omar | DEM | Anoka County, Hennepin County, Ramsey County |
| MN-06 | Tom Emmer | REP | Anoka County, Benton County, Carver County, Hennepin County, Sherburne County, Stearns County, Wright County |
| MN-07 | Michelle Fischbach | REP | Becker County, Big Stone County, Brown County, Chippewa County, Clay County, Cottonwood County, Douglas County, Grant County, Hubbard County, Kandiyohi County, Kittson County, Lac qui Parle County, Lincoln County, Lyon County, Marshall County, McLeod County, Meeker County, Morrison County, Murray County, Norman County, Otter Tail County, Pennington County, Pipestone County, Polk County, Pope County, Red Lake County, Redwood County, Renville County, Roseau County, Sibley County, Stearns County, Stevens County, Swift County, Todd County, Traverse County, Wadena County, Wilkin County, Yellow Medicine County |
| MN-08 | Pete Stauber | REP | Aitkin County, Becker County, Beltrami County, Carlton County, Cass County, Chisago County, Clearwater County, Cook County, Crow Wing County, Hubbard County, Isanti County, Itasca County, Kanabec County, Koochiching County, Lake County, Lake of the Woods County, Mahnomen County, Mille Lacs County, Pine County, St. Louis County, Washington County |
A county can sit in more than one district — nationally 410 of them do, and Los Angeles County spans 17 — so a county here may list several districts. Boundaries come from the Census Bureau's 2020 county-to-district relationship file.