$1,768,433paid by committees we track
1649payments
68committees paying
07/01/2023 – 07/14/2026payment period
Who paid them
| Official's committee | Paid | Payments |
|---|
| Donald Trump | $1,144,858 | 36 |
| Bernard Sanders | $79,510 | 36 |
| Jon Ossoff | $41,095 | 68 |
| John W. Hickenlooper | $40,892 | 26 |
| Ted Cruz | $33,750 | 17 |
| Sherrod Brown | $25,948 | 18 |
| Raphael G. Warnock | $25,440 | 20 |
| Tammy Duckworth | $23,204 | 36 |
| Kirsten E. Gillibrand | $21,049 | 52 |
| Jacky Rosen | $20,990 | 25 |
| Cory A. Booker | $14,061 | 43 |
| Elissa Slotkin | $13,774 | 30 |
| Mark Kelly | $13,128 | 18 |
| Adam B. Schiff | $12,691 | 47 |
| Angela D. Alsobrooks | $11,862 | 25 |
| Amy Klobuchar | $11,574 | 54 |
| Chris Van Hollen | $10,398 | 17 |
| Maria Cantwell | $9,821 | 26 |
| Rand Paul | $9,483 | 35 |
| Bernie Moreno | $9,453 | 11 |
| Andy Kim | $9,406 | 36 |
| Ted Budd | $9,285 | 52 |
| John Fetterman | $8,844 | 20 |
| Jerry Moran | $8,703 | 18 |
| Todd Young | $8,680 | 22 |
| Katie Boyd Britt | $7,350 | 19 |
| Christopher Murphy | $7,348 | 44 |
| Cindy Hyde-Smith | $6,896 | 16 |
| Jeanne Shaheen | $6,849 | 18 |
| Gary C. Peters | $6,712 | 18 |
| David McCormick | $6,605 | 10 |
| Dan Sullivan | $6,549 | 63 |
| Bill Cassidy | $6,124 | 28 |
| Mark R. Warner | $5,546 | 40 |
| Catherine Cortez Masto | $5,356 | 34 |
| Michael F. Bennet | $5,142 | 8 |
| Ben Ray Luján | $4,778 | 21 |
| John Kennedy | $4,612 | 18 |
| Steve Daines | $4,571 | 10 |
| Ruben Gallego | $4,497 | 12 |
| John R. Curtis | $4,307 | 18 |
| Roger F. Wicker | $4,292 | 19 |
| Jon Husted | $4,064 | 36 |
| Lisa Blunt Rochester | $3,968 | 19 |
| Martin Heinrich | $3,887 | 18 |
| Josh Hawley | $3,758 | 13 |
| Jim Banks | $3,520 | 17 |
| Jeff Merkley | $3,401 | 19 |
| Roger Marshall | $3,048 | 36 |
| Ron Johnson | $2,913 | 37 |
| Thom Tillis | $2,904 | 18 |
| John Boozman | $2,618 | 18 |
| Ashley Moody | $2,407 | 12 |
| Chuck Grassley | $2,357 | 18 |
| Deb Fischer | $1,830 | 21 |
| Eric Schmitt | $1,694 | 13 |
| Alex Padilla | $1,612 | 5 |
| Angus S. King, Jr. | $1,513 | 2 |
| Pete Ricketts | $1,446 | 24 |
| Charles E. Schumer | $1,401 | 17 |
| Brian Schatz | $1,360 | 16 |
| Tommy Tuberville | $1,245 | 16 |
| Elizabeth Warren | $990 | 38 |
| Mike Lee | $451 | 9 |
| Ron Wyden | $396 | 36 |
| Shelley Moore Capito | $196 | 3 |
| Richard J. Durbin | $20 | 1 |
| Tim Scott | $6 | 3 |
Payments reported on the committees' own operating-expenditure schedules. A payment is a purchase of goods or services.
What for, as described in the filings
| Purpose as filed | Payments |
|---|
| SOFTWARE | 541 |
| SOFTWARE SUBSCRIPTION | 266 |
| EMAIL SERVICES | 200 |
| SUBSCRIPTIONS | 113 |
| SUBSCRIPTION | 110 |
| ONLINE SERVICES | 36 |
| WEBSITE SERVICES | 36 |
| IT SERVICES | 35 |
| SOFTWARE SERVICE | 35 |
| EMAIL HOSTING | 26 |
Filed as
GOOGLE · GOOGLE, INC. · GOOGLE, INC · GOOGLE INC. · GOOGLE INC · GOOGLE LLC
Different committees spell a vendor differently; these spellings are grouped as one company for counting. If two genuinely different firms share a name, tell us and we will split them.
How to read this. Every figure comes from a Federal Election Commission filing and
links to its source. Figures are as reported; amendments change them.
A PAC is not its sponsor's chequebook. Federal law bars corporations and unions from
giving to candidates directly. A corporate or union PAC is funded by voluntary contributions from
employees or members, so "Acme PAC gave $10,000" does not mean Acme gave $10,000.
A payment to a vendor is a purchase. Campaigns buy advertising, consulting, payroll,
printing and travel. A company appearing here was paid for work; that is not a donation and not a
favour.
We do not say who owns these companies. FEC filings carry a payee's name and city and
nothing else — no officers, no parent company, no beneficial owner. Naming an owner would need state
corporate records, so these pages show the money and name the company, and stop there.
Corrections. Every row links to its filing. If something is wrong, tell us.